| 2017 HONDA CRF150R SPECIFICATIONS | ||
| Model | CRF150R | CRF150RB |
| Engine Type | 149cc liquid-cooled single-cylinder four-stroke | |
| Bore x Stroke | 66mm x 43.7mm | |
| Compression Ratio | 11.7:1 | |
| Induction | Keihin 32mm flat-slide carburetor w/ Throttle Position Sensor (TPS | |
| Ignition | CD w/ electronic advance | |
| Transmission | Close-ratio 5-speed | |
| Final Drive | #420 chain; 15T/50T | #420 chain; 15T/56T |
| Valve Train | Unicam®, four-valve; 26mm intake, steel; 22.5mm exhaust, steel | |
| SUSPENSION | ||
| Front | 37mm fully adjustable leading-axle inverted Showa cartridge fork; 10.8 in. travel | |
| Rear | Pro-Link fully adjustable Showa single shock; 10.7 in. travel |
Pro-Link fully adjustable Showa single shock; 11.1 in. travel |
| BRAKES | ||
| Front | Single 220mm disc | |
| Rear | Single 190mm disc | |
| TIRES | ||
| Front | 70/100-17 | 70/100-19 |
| Rear | 90/100-14 | 90/100-16 |
| Rake (Caster Angle) | 27°02’ | 27°48’ |
| Trail | 78mm (3.07 in.) | 96mm (3.78 in.) |
| Seat Height | 32.8 in. | 34.1 in. |
| Ground Clearance | 11.9 in. | 13.2 in. |
| Wheelbase | 49.6 in. | 50.6 in. |
| Fuel Capacity | 1.14 gal. | |
| Color | Red | |
| Curb Weight* | 185 lbs. | 187 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards