| Model | NPS50 |
| Engine Type | 49cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke | 37.8mm x 44.0mm |
| Compression Ratio | 11.9:1 |
| Induction | 18mm CV carburetor w/ automatic choke |
| Ignition | DC-CDI |
| Valve Train | OHC two-valve |
| Final Drive | Belt drive |
| Starting | Electric and kick |
| Transmission | Automatic centrifugal V-Matic belt |
| SUSPENSION | |
| Front | Telescopic; 1.93 in. travel |
| Rear | Singl-shock; 2.56 in. travel |
| BRAKES | |
| Front | Single 95mm mechanical drum |
| Rear | Single 95mm mechanical drum |
| TIRES | |
| Front | 120/90-10 |
| Rear | 120/90-10 |
| Rake (Caster Angle) | 26.5º |
| Trail | 75mm (2.95 in.) |
| Ground Clearance | 5.7 in. |
| Seat Height | 28.9 in. |
| Wheelbase | 49.8 in. |
| Fuel Capacity | 1.32 gal. |
| Color | Black, White/Red |
| Curb Weight* | 194 lbs. |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride | |
| Meets current EPA standards | |
| Models sold in California meet current CARB standards and may differ slightly due to emissions equipment | |