| Model | FourTrax Foreman Rubicon DCT EPS Deluxe (TRX500FA7) |
FourTrax Foreman Rubicon DCT EPS (TRX500FA6) |
FourTrax Foreman Rubicon DCT (TRX500FA5) | FourTrax Foreman Rubicon 4x4 EPS (TRX500FM6) |
|
| ENGINE | |||||
| Type | 475cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke | ||||
| Bore x Stroke | 92.0mm x 71.5mm | ||||
| Compression Ratio | 9.5:1 | ||||
| Induction | Programmed Fuel Injection (PGM-FI), 36mm throttle body | ||||
| Ignition | Full-transistorized w/ electronic advance | ||||
| Starter | Electric w/ optional auxiliary recoil | ||||
| Driveline | Direct front and rear driveshafts w/ TraxLok® and locking front differential | ||||
| Transmission | Automatic Dual Clutch Transmission; 5-speed + Reverse and Drive/Low | Manual foot-shift; 5-speed + Reverse | |||
| Clutch | Automatic | ||||
| SUSPENSION | |||||
| Front | Double wishbone; 7.3 in. travel | ||||
| Rear | Independent dual-arm; 8.5 in. travel | ||||
| BRAKES | |||||
| Front | Dual hydraulic 190mm discs | ||||
| Rear | Single hydraulic 170mm disc | ||||
| TIRES | |||||
| Front | 25 x 8-12 | ||||
| Rear | 25 x 10-12 | ||||
| MEASUREMENTS | |||||
| Length | 84.5 in. | ||||
| Width | 47.4 in. | ||||
| Height | 48.6 in. | ||||
| Seat Height | 35.8 in. | ||||
| Ground Clearance | 9.4 in. | ||||
| Wheelbase | 50.9 in. | ||||
| Turning Radius | 11.5 ft. | ||||
| Fuel Capacity | 3.9 gal. incl. 1.3 gal. reserve | ||||
| Rack Capacity | 99 lbs. front; 187 lbs. rear | ||||
| Curb Weight* | 714 lbs. | 721 lbs. | 705 lbs. | 690 lbs. | |
| OTHER | |||||
| Colors | Honda Phantom Camo®, Matte Gray Metallic | Red, Olive | Honda Phantom Camo, Red, Olive, Shale Blue | ||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older