| Model | FourTrax Foreman 4x4 ES EPS (TRX500FE2) |
FourTrax Foreman 4x4 (TRX500FM1) |
|
| ENGINE | |||
| Type | 475cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke | ||
| Valve Train | OHC; two valves per cylinder | ||
| Bore x Stroke | 92.0mm x 71.5mm | ||
| Compression Ratio | 9.5:1 | ||
| Induction | Programmed Fuel Injection (PGM-FI), 36mm throttle body | ||
| Ignition | Full-transistorized w/ electronic advance | ||
| Starter | Electric w/ optional auxiliary recoil | ||
| Driveline | Direct front and rear driveshafts w/ TraxLok® and locking front differential | ||
| Transmission | ESP push-button; 5-speed + Reverse | Manual foot-shift; 5-speed + Reverse | |
| Clutch | Automatic | ||
| SUSPENSION | |||
| Front | Independent double-wishbone; 7.3 in. travel | ||
| Rear | Swingarm w/ single shock; 7.3 in. travel | ||
| BRAKES | |||
| Front | Dual hydraulic 190mm discs | ||
| Rear | Sealed 160mm mechanical drum | ||
| TIRES | |||
| Front | 25 x 8-12 | ||
| Rear | 25 x 10-12 | ||
| MEASUREMENTS | |||
| Length | 82.8 in. | ||
| Width | 47.4 in. | ||
| Height | 48.0 in. | ||
| Seat Height | 34.2 in. | ||
| Ground Clearance | 7.5 in. | ||
| Wheelbase | 49.9 in. | ||
| Turning Radius | 10.5 ft. | ||
| Towing Capacity | 848 lbs. | ||
| Payload Capacity | 88 lbs. F / 176 lbs. R | ||
| Fuel Capacity | 3.9 gal. incl. 1.3-gal. reserve | ||
| Curb Weight* | 646 lbs. | 633 lbs. | |
| OTHER | |||
| Colors | Honda Phantom Camo®, Red, Zest Orange | Red, Olive, Active Yellow | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older