| Model: | TRX500FA5 / TRX500FA6 (with EPS) / TRX500FA6 (with EPS and DCT) Deluxe |
| Engine Type: | 475cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 92.0mm x 71.5mm |
| Compression Ratio: | 9.5:1 |
| Induction: | Programmed Fuel Injection (PGM-FI), 36mm throttle body |
| Ignition: | Full-transistorized with electronic advance |
| Starter: | Electric with optional auxiliary recoil |
| Clutch: | Automatic |
| Transmission: | Automatic ESP five-speed with Reverse and Drive/Low |
| Driveline: | Direct front and rear driveshafts with TraxLok® and locking front differential |
| Suspension | Front: Independent double-wishbone; 7.3 inches travel Rear: Independent dual-arm; 8.5 inches travel |
| Brakes | Front: Dual hydraulic 190mm discs Rear: Single hydraulic 170mm disc |
| Tires | Front: 25 x 8-12 Rear: 25 x 10-12 |
| Length: | 84.5 inches |
| Width: | 47.4 inches |
| Height: | 48.6 inches |
| Seat Height: | 35.8 inches |
| Ground Clearance: | 9.4 inches |
| Wheelbase: | 50.9 inches |
| Turning Radius: | 11.5 feet |
| Fuel Capacity: | 3.9 gallons, including 1.3-gallon reserve |
| Colors: | HR6 FA5: Red, Olive HR6 FA6: Red, Honda Phantom Camo® HR6 FA6 Deluxe: Black |
| Curb Weight*: | 703 pounds (TRX500FA5) / 719 pounds (TRX500FA6) / 712 pounds (TRX500FA6 Deluxe) |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride.
Meets current EPA and CARB off-road emissions standards.
Recommended for riders 16 years of age and older.
©2014 American Honda Motor Co., Inc. • All Rights Reserved • Specifications subject to change