| 2025 Honda Talon 1000 Two-Seaters SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| Model | Talon 1000R FOX Live Valve (SXS10S2RD) |
Talon 1000R (SXS10S2R) |
Talon 1000X FOX Live Valve (SXS10S2XD) |
Talon 1000X (SXS10S2X) |
|
| ENGINE | |||||
| Type | Longitudinally mounted 999cc liquid-cooled Unicam® parallel-twin four-stroke | ||||
| Valve Train | OHC, 4 valves per cylinder | ||||
| Bore x Stroke | 92.0mm x 75.1mm | ||||
| Compression Ratio | 10.1:1 | ||||
| Induction | Fuel injection, 46mm throttle bodies | ||||
| Ignition | Full transistorized | ||||
| Starter | Electric | ||||
| Driveline | Direct F/R driveshafts | ||||
| Transmission | Automatic DCT w/ 6 speeds + Reverse & high/low sub-transmisson | ||||
| Clutch | (2) multiplate wet (DCT) automatic | ||||
| SUSPENSION | |||||
| Front | Double wishbone; 17.6 in. travel, FOX® Podium 2.5 in. shocks w/ Live Valve | Double wishbone; 17.6 in. travel, FOX® Podium 2.5 in. shocks w/ Live Valve | Double wishbone; 14.4 in. travel, FOX Podium 2.5 in. shocks w/ Live Valve | Double wishbone; 14.6 in. travel, Showa shocks | |
| Rear | Multi Link trailing arm; 20.1 in. travel, FOX Podium 2.5 in. shocks w/ Live Valve | Multi Link trailing arm; 15 in. travel, FOX Podium 2.5 in. shocks w/ Live Valve | Multi Link trailing arm; 15.12 in. travel, Showa shocks | ||
| BRAKES | |||||
| Front | (2) hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | ||||
| Rear | (2) hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | ||||
| TIRES | |||||
| Front | Kenda 28x9x15 | ||||
| Rear | Kenda 28x11x15 | ||||
| MEASUREMENTS | |||||
| Length | 123.7 in. | ||||
| Width | 68.1 in. | 64.0 in. | |||
| Height | 75.8 in. | 75.4 in. | 75.6 in. | ||
| Seat Height | 28.6 in. | 28.1 in. | |||
| Ground Clearance | 13.2 in. | 12.8 in. | |||
| Wheelbase | 90.0 in. | 87.6 in. | |||
| Turning Radius | 19.4 ft. | 17.7 ft. | |||
| Fuel Capacity | 7.3 gal. (incl. 1.1 gal. reserve) | ||||
| Cargo Bed Capacity | 299 lbs. | ||||
| Curb Weight* | 1,592 lbs. ( lbs. CA) |
1,601 lbs. ( lbs. CA) |
1,554 lbs. ( lbs. CA) |
1,552 lbs. ( lbs. CA) |
|
| OTHER | |||||
| Colors | Pearl Red; Matte Navy Blue | Matte Abyss Black | Pearl Red; Matte Navy Blue | Matte Abyss Black | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older