| 2025 Honda FourTrax Rubicon 4x4 Automatic SPECIFICATIONS |
||
|---|---|---|
| Model | Rubicon 4x4 Automatic (TRX700FA5) |
|
| ENGINE | ||
| Type | 675cc liquid-cooled semi-dry-sump longitudinally mounted single-cylinder four-stroke | |
| Valve Train | OHV 2-valve | |
| Bore x Stroke | 102mm x 82.6mm | |
| Compression Ratio | 9.2:1 | |
| Induction | Programmed electronic fuel injection (PGM-FI), 40mm throttle body | |
| Ignition | Full-transistorized w/ electronic advance | |
| Starter | Electric w/ auxiliary recoil | |
| Driveline | Direct front & rear driveshafts w/ TraxLok® and torque-sensitive front differential | |
| Transmission | Automatic w/ hydraulic torque converter; 3-speed + Reverse & ESP® push-button electronic controls | |
| Clutch | 3AT w/ torque converter & multi-plate wet clutch | |
| SUSPENSION | ||
| Front | Independent double-wishbone; 6.9 in. travel | |
| Rear | Independent double-wishbone; 8.0 in. travel | |
| BRAKES | ||
| Front | Dual sealed hydraulic calipers w/ 180mm discs | |
| Rear | Single hydraulic caliper w/ 170mm disc | |
| TIRES | ||
| Front | Maxxis 26x8-12 radial | |
| Rear | Maxxis 26x10-12 radial | |
| MEASUREMENTS | ||
| Length | 86.5 in. | |
| Width | 47.5 in. | |
| Height | 48.0 in. | |
| Seat Height | 34.8 in. | |
| Ground Clearance | 9.5 in. | |
| Wheelbase | 50.6 in. | |
| Turning Radius | 10.8 ft. | |
| Fuel Capacity | 4.4 gal. (incl. 1.2 gal. reserve) | |
| Rack Capacity | 99 lbs./187 lbs. F/R | |
| Towing Capacity | 848 lbs. | |
| Curb Weight* | 701 lbs. | |
| OTHER | ||
| Color | Hero Red; Matte Silver | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older