| "2024 Honda Talon 1000 Four-Seaters SPECIFICATIONS" |
||||
|---|---|---|---|---|
| Model | Talon 1000R-4 FOX Live Valve (SXS10S4RD) |
Talon 1000X-4 FOX Live Valve (SXS10S4XD) |
Talon 1000X-4 (SXS10S4X) |
|
| ENGINE | ||||
| Type | Longitudinally mounted 999cc liquid-cooled Unicam® parallel-twin four-stroke | |||
| Valve Train | OHC, 4 valves per cylinder | |||
| Bore x Stroke | 92.0mm x 75.1mm | |||
| Compression Ratio | 10.1:1 | |||
| Induction | Fuel injection, 46mm throttle bodies | |||
| Ignition | Full transistorized | |||
| Starter | Electric | |||
| Driveline | Direct F/R driveshafts | |||
| Transmission | Automatic DCT w/ 6 speeds + Reverse & high/low sub-transmisson | |||
| Clutch | (2) multiplate wet (DCT) automatic | |||
| SUSPENSION | ||||
| Front | Double wishbone; 17.7 in. travel, FOX® Podium 2.5 in. shocks w/ Live Valve | Double wishbone; 14.4 in. travel, FOX® Podium 2.5 in. shocks w/ Live Valve | Double wishbone; 14.6 in. travel, Showa shocks | |
| Rear | Multi Link trailing arm; 20.1 in. travel, FOX Podium 2.5 in. shocks w/ Live Valve | Multi Link trailing arm; 15.0 in. travel, FOX Podium 2.5 in. shocks w/ Live Valve | Multi Link trailing arm; 15.0 in. travel, Showa shocks | |
| BRAKES | ||||
| Front | (2) hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | |||
| Rear | (2) hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | |||
| TIRES | ||||
| Front | Kenda 28x9x15 | |||
| Rear | Kenda 28x11x15 | |||
| MEASUREMENTS | ||||
| Length | 152.5 in. | |||
| Width | 68.1 in. | 64.0 in. | ||
| Height | 79.0 in. | 78.2 in. | 75.4 in. | |
| Seat Height | 28.7 in. | 27.9 in. | 28.4 in. | |
| Ground Clearance | 13.2 in. | 12.4 in. | 12.8 in. | |
| Wheelbase | 118.7 in. | 116.4 in. | ||
| Turning Radius | 22.6 ft. | 21.7 ft. | ||
| Fuel Capacity | 7.7 gal., incl. 1.1 gal. reserve | |||
| Cargo Bed Capacity | 299 lbs. | |||
| Curb Weight* | 1,843 lbs. (1,841 lbs. CA) |
1,795 lbs. (1,797 lbs. CA) |
1,790 lbs. (1,792 lbs. CA) |
|
| OTHER | ||||
| Colors | Pearl Red | Matte Abyss Black | ||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older