|
2025 Honda Shadow Phantom Specifications |
|
|---|---|
| Model | Shadow Phantom ABS (VT750CBS) |
| ENGINE | |
| Type | Transverse-mounted 745cc liquid-cooled 52º V-twin four-stroke |
| Valve Train | SOHC; three valves per cylinder (2 intake, 1 exhaust) |
| Bore x Stroke | 79.0mm x 76.0mm |
| Compression Ratio | 9.6:1 |
| Induction | PGM-FI w/ automatic enrichment, one 34mm throttle body |
| Ignition | Full transistorized |
| Starter | Electric |
| Transmission | 5-speed |
| Clutch | Multiplate wet |
| Final Drive | Shaft |
| SUSPENSION | |
| Front | 41mm telescopic fork; 5.5 in. travel |
| Rear | Dual shocks w/ five-position spring preload adjustability; 3.6 in. travel |
| BRAKES | |
| Front | Single twin-piston hydraulic caliper w/ 296mm disc; ABS |
| Rear | Single twin-piston hydraulic caliper w/ 276mm disc; ABS |
| TIRES | |
| Front | 120/90-17 |
| Rear | 160/80-15 |
| MEASUREMENTS | |
| Rake (Caster Angle) | 34° |
| Trail | 161mm (6.3 in.) |
| Length | 93.0 in. |
| Width | 32.6 in. |
| Height | 42.1 in. |
| Seat Height | 25.6 in. |
| Ground Clearance | 5.0 in. |
| Wheelbase | 64.5 in. |
| Fuel Capacity | 3.9 gal. |
| Curb Weight* | 553 lbs. |
| OTHER | |
| Color | Deep Pearl Gray |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA and CARB emissions standards