| Model | Pioneer 1000-5 Trail Special Edition (SXS105LE) |
Pioneer 1000-5 Deluxe (SXS10M5DS) |
Pioneer 1000-5 EPS (SXS10M5D) |
Pioneer 1000 Trail (SXS10M3DT) |
Pioneer 1000 Forest (SXS10M3DF) |
Pioneer 1000 Deluxe (SXS10M3D) |
Pioneer 1000 EPS (SXS10M3P) |
|
|---|---|---|---|---|---|---|---|---|
| ENGINE | ||||||||
| Type | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke | |||||||
| Valve Train | OHC, four valves per cylinder | |||||||
| Bore x Stroke | 92.0mm x 75.1mm | |||||||
| Compression Ratio | 10.0:1 | |||||||
| Induction | Fuel injection, 44mm throttle bodies | |||||||
| Ignition | Full transistorized | |||||||
| Starter | Electric | |||||||
| Driveline | Direct front and rear driveshafts | |||||||
| Transmission | Automatic DCT w/ 6 speeds + reverse and high/low; drive modes include 2WD, 4WD, Turf, 4WD w/ differential lock | |||||||
| Clutch | (2) multiplate wet (automatic DCT) | |||||||
| SUSPENSION | ||||||||
| Front | Double wishbone; FOX Quick Switch 3 shocks w/ 10.6 in. travel | Double wishbone w/ 10.6 in. travel | Double wishbone; FOX Quick Switch 3 shocks w/ 10.6 in. travel | Double wishbone w/ 10.6 in. travel | ||||
| Rear | Double wishbone; FOX Quick Switch 3 shocks w/ 10.0 in. travel | Double wishbone w/ 10.0 in. travel | Double wishbone; FOX Quick Switch 3 shocks w/ 10.0 in. travel | Double wishbone w/ 10.0 in. travel | ||||
| BRAKES | ||||||||
| Front | Dual hydraulic calipers w/ 210mm discs | |||||||
| Rear | Single hydraulic caliper w/ 210mm disc | |||||||
| TIRES | ||||||||
| Front | Armstrong Dirt Master 2.0, 27x9-14 | |||||||
| Rear | Armstrong Dirt Master 2.0, 27x11-14 | |||||||
| MEASUREMENTS | ||||||||
| Length | 119.2 in. | 116.9 in. | 120.4 in. | 117.1 in. | ||||
| Width | 63.0 in. | 62.8 in. | 63.0 in. | |||||
| Height | 76.5 in. | 76.3 in. | 76.1 in. | 76.6 in. | 76.9 in. | |||
| Seat Height | 33.1 in. | 33.8 in. | 34.3 in. | 33.6 in. | 34.2 in. | 34.5 in. | ||
| Ground Clearance | 12.3 in. | 13.2 in. | 12.8 in. | 13.2 in. | 13.6 in. | |||
| Wheelbase | 80.2 in. | |||||||
| Turning Radius | 13.8 ft. | |||||||
| Fuel Capacity | 7.9 gal. (incl. 1.2 gal. reserve) | 7.9 gal. (incl. 1.7 gal. reserve) | ||||||
| Cargo Bed Capacity | 1,000 lbs. (600 lbs. CA) | 600 lbs. (600 lbs. CA) | 1,000 lbs. (600 lbs. CA) | |||||
| Towing Capacity | 2,500 lbs. | |||||||
| Curb Weight* | 1,777 lbs. (1,781 lbs CA) | 1,728 lbs. (1,732 lbs. CA) | 1,720 lbs. (1,724 lbs. CA) | 1,654 lbs. (1,658 lbs. CA) | 1,676 lbs. (1,680 lbs. CA) | 1,598 lbs. (1,603 lbs. CA) | 1,595 lbs. (1,599 lbs. CA) | |
| OTHER | ||||||||
| Colors | Matte Gray Metallic | Hero Red; Black Forest Green; Teal Blue | Hero Red | Matte Green Metallic | TrueTimber Atera Camo® | Hero Red; Black Forest Green | Hero Red | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older