| Model | TRX250X | |
|---|---|---|
| ENGINE | ||
| Type | 229cc air-cooled OHV longitudinally mounted single-cylinder four-stroke | |
| Valve Train | OHV w/ rocker arm & push rod; 2 valves | |
| Bore x Stroke | 68.5mm x 62.2mm | |
| Compression Ratio | 9.2:1 | |
| Induction | 22mm piston-valve carburetor | |
| Ignition | AC - CDI | |
| Starter | Electric | |
| Transmission | Manual 5-speed + Reverse | |
| Clutch | Honda SportClutch™ | |
| Final Drive | Direct rear driveshaft | |
| SUSPENSION | ||
| Front | Independent double-wishbone; 5.9 in. travel | |
| Rear | Swingarm w/ single shock; 5.7 in. travel | |
| BRAKES | ||
| Front | Dual hydraulic calipers w/ 174mm discs | |
| Rear | Single sealed mechanical 140mm drum | |
| TIRES | ||
| Front | 22x7-10 | |
| Rear | 22x10-9 | |
| MEASUREMENTS | ||
| Length | 68.5 in. | |
| Width | 41.8 in. | |
| Height | 42.6 in. | |
| Seat Height | 31.4 in. | |
| Ground Clearance | 5.7 in. | |
| Wheelbase | 44.3 in. | |
| Turning Radius | 9.2 ft. | |
| Fuel Capacity | 2.5 gal. (incl. 0.7 gal. Reserve) | |
| Curb Weight* | 385 lbs. | |
| OTHER | ||
| Colors | Red | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older