|
2026 Honda Pioneer 700 Specifications |
||||||
|---|---|---|---|---|---|---|
| Model | Pioneer 700-4 Forest (SXS700M4FT) |
Pioneer 700 Forest (SXS700M2FT) |
Pioneer 700-4 Deluxe (SXS700M4DT) |
Pioneer 700 Deluxe (SXS700M2DT) |
Pioneer 700-4 (SXS700M4FT) |
Pioneer 700 (SXS700M2T) |
| ENGINE | ||||||
| Type | 675cc liquid-cooled longitudinally mounted single-cylinder four-stroke | |||||
| Valve Train | OHV, 4 valves | |||||
| Bore x Stroke | 102.0mm x 82.6mm | |||||
| Compression Ratio | 9.2:1 | |||||
| Induction | Programmed electronic fuel injection (PGM-FI), 40mm throttle body | |||||
| Ignition | Full Transistorized | |||||
| Starter | Electric | |||||
| Driveline | Direct front & rear driveshafts; three drive modes: 2WD, 4WD, 4WD with differential lock | |||||
| Transmission | Automotive-style w/ hydraulic torque converter, three speeds + reverse | |||||
| Clutch | (3) Automatic multiplate wet | |||||
| SUSPENSION | ||||||
| Front | Independent double wishbone; 7.9 inches travel | |||||
| Rear | Independent double wishbone; 9.1 inches travel | |||||
| BRAKES | ||||||
| Front | Dual hydraulic calipers w/ 200mm discs | |||||
| Rear | Single hydraulic caliper w/ 170mm disc | |||||
| TIRES | ||||||
| Front | 25 x 8-12 Kenda Mastodon AT | |||||
| Rear | 25 x 10-12 Kenda Mastodon AT | |||||
| MEASUREMENTS | ||||||
| Length | 115.2 inches | 114.8 inches | ||||
| Width | 59.9 inches | |||||
| Height | 78.0 inches | 77.4 inches | 77.9 inches | 77.6 inches | 77.9 inches | 77.6 inches |
| Seat Height | 33.9 inches | 34.0 inches | 34.0 inches | 34.1 inches | 34.0 inches | 34.1 inches |
| Ground Clearance | 10.4 inches | 10.7 inches | 10.8 inches | 10.7 inches | 10.8 inches | |
| Wheelbase | 76.8 inches | |||||
| Turning Radius | 14.8 feet | |||||
| Fuel Capacity | 8.1 gallons | |||||
| Cargo Bed Capacity | 1,000 pounds | |||||
| Towing Capacity | 1,500 pounds | |||||
| Curb Weight* | 1,501 pounds | 1,362 pounds | 1,446 pounds | 1,307 pounds | 1,435 pounds | 1,296 pounds |
| OTHER | ||||||
| Colors | TrueTimber Atera Camo® | Black Forest Green | Hero Red; Black Forest Green | Hero Red | ||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older