| Model | CRF110F | |
| ENGINE | ||
| Type | 109cc air-cooled single-cylinder four-stroke | |
| Valve Train | SOHC; two-valve | |
| Bore x Stroke | 50mm x 55.6mm | |
| Compression Ratio | 9.0:1 | |
| Induction | 15mm piston-valve carburetor | |
| Ignition | CD | |
| Starter | Kick / electric | |
| Driveline | #420 chain; 14T/38T | |
| Transmission | Manual 4-speed | |
| Clutch | Automatic | |
| SUSPENSION | ||
| Front | 31mm telescopic fork; 3.9 in. travel | |
| Rear | Single shock; 3.4 in. travel | |
| BRAKES | ||
| Front | Drum | |
| Rear | Drum | |
| TIRES | ||
| Front | 70/100-14 | |
| Rear | 80/100-12 | |
| MEASUREMENTS | ||
| Rake (castor angle) | 24°25’ | |
| Trail | 52mm (2.0 in.) | |
| Length | 61.4 in. | |
| Width | 27 in. | |
| Height | 35.9 in. | |
| Seat Height | 26.3 in. | |
| Ground Clearance | 6.9 in. | |
| Wheelbase | 41.9 in. | |
| Fuel Capacity | 1.1 gal. incl. 0.3-gal. reserve | |
| Curb Weight* | 163 lbs. | |
| OTHER | ||
| Colors | Red | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards