| 2017 Honda Montesa Cota 4RT260 Specifications |
|
| Model | MRT260H |
| Engine Type | 259cc liquid-cooled single-cylinder four-stroke |
| Bore x Stroke | 78.0mm x 54.2mm |
| Compression Ratio | 10.5:1 |
| Induction | Programmed Fuel Injection (PGM-FI); 28mm throttle body |
| Ignition | Electronically controlled digital transistorized |
| Valve Train | Unicam®, 4 valves |
| Final Drive | #520 chain; 10T/41T |
| Transmission | Close ratio 5-speed |
| SUSPENSION | |
| Front | 39mm Tech cartridge-type telescopic fork w/ preload extension adjustments; 6.9 in. stroke |
| Rear | Pro-Link® system, R16V single shock absorber w/ preload extension adjustments; 6.7 in. stroke |
| BRAKES | |
| Front | Single 185mm hydraulic disc w/ 4-piston caliper and sintered metal pads |
| Rear | Single 150mm hydraulic disc w/ 2-piston caliper and sintered metal pads |
| TIRES | |
| Front | Dunlop 2.75-21 |
| Rear | Dunlop 4.00-18 |
| Rake (Caster Angle) | 23° |
| Trail | 63mm (2.48 in.) |
| Seat Height | 25.6 in. |
| Ground Clearance | 13.2 in. |
| Wheelbase | 52.0 in. |
| Fuel Capacity | 0.5 gal. |
| Color | White/Blue/Red |
| Curb Weight* | 163.7 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards