| Model | Rancher 4x4 Automatic DCT IRS EPS (TRX420FA6) |
Rancher 4x4 Automatic DCT IRS (TRX420FA5) |
Rancher 4x4 Automatic DCT EPS (TRX420FA2) |
Rancher 4x4 ES (TRX420FE1) |
Rancher 4x4 (TRX420FM1) |
Rancher (TRX420TM1) |
| Engine Type | 420cc liquid-cooled OHV wet-sump longitudinally mounted single-cylinder four-stroke | |||||
| Bore x Stroke | 86.5mm x 71.5mm | |||||
| Compression Ratio | 9.9:1 | |||||
| Induction | Programmed Fuel Injection (PGM-FI), 34mm throttle body | |||||
| Ignition | Full transistorized with electronic advance | |||||
| Starter | Electric with optional auxiliary recoil | |||||
| Clutch | Automatic | |||||
| Transmission | Automatic Dual Clutch Transmission; ESP 5-speed + Reverse | ESP 5-speed + Reverse | 5-speed + Reverse | |||
| Driveline | Front/Rear Driveshaft w/ TraxLox® and torque-sensing front differential | Rear Driveshaft | ||||
| Suspenspion | ||||||
| Front | Independent double-wishbone; 7.28 in. travel | Independent double-wishbone; 6.69 in. travel | ||||
| Rear | Independent dual-arm; 8.46 in. travel | Swingarm w/ single shock; 6.69 in. travel | ||||
| Brakes | ||||||
| Front | Dual 190mm hydraulic discs | |||||
| Rear | Single 170mm hydraulic disc | Single 160mm sealed mechanical drum | ||||
| Tires | ||||||
| Front | 24 x 8-12 | |||||
| Rear | 24 x 10-11 | |||||
| Length | 84.6 in. | 82.8 in. | ||||
| Width | 47.4 in. | |||||
| Height | 46.8 in. | 46.2 in. | ||||
| Seat Height | 34.9 in. | 33.7 in. | ||||
| Ground Clearance | 9.2 in. | 7.2 in. | ||||
| Wheelbase | 50.9 in. | 49.9 in. | ||||
| Turning Radius | 11.5 ft. | 9.2 ft. | ||||
| Fuel Capacity | 3.9 gal., incl. 1.3 gal. reserve | |||||
| Colors | Black, Honda Phantom Camo® | Red, Olive | Red, Olive, Shale Blue, Honda Phantom Camo | Red, Olive, Honda Phantom Camo | Red, Olive | |
| Curb Weight* | 686 lbs. | 672 lbs. | 642 lbs. | 611 lbs. | 573 lbs. | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older
# # #