| ENGINE | |
| Type | 471cc liquid-cooled four-stroke parallel twin |
| Valvetrain | DOHC; 4 valves per cylinder |
| Bore x Stroke | 67.0mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Induction | Programmed electronic fuel injection (PGM-FI) w/ 34mm throttle bodies |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Six-speed manual |
| Clutch | Multiplate wet |
| Final Drive | O-ring-sealed chain; 15T/41T |
| SUSPENSION | |
| Front | 41mm Showa Separate Function Fork Big Piston (SFF-BP); 4.7-inch travel |
| Rear | Pro-Link® single shock w/ nine-position spring preload adjustability; 4.7-inch travel |
| BRAKES | |
| Front | Dual two-piston hydraulic calipers w/ 296mm petal-style discs; ABS |
| Rear | Single one-piston hydraulic caliper w/ 240mm petal-style disc; ABS |
| TIRES | |
| Front | 120/70R-17 |
| Rear | 160/60-17 |
| MEASUREMENTS | |
| Rake | 25.5º |
| Trail | 4.0 inches (101mm) |
| Length | 81.9 inches |
| Width | 30.1 inches |
| Height | 45.1 inches |
| Ground Clearance | 5.1 inches |
| Seat Height | 31.1 inches |
| Wheelbase | 55.5 inches |
| Fuel Capacity | 4.5 gallons |
| Curb Weight* | 421 pounds |
| OTHER | |
| Colors | Grand Prix Red |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment Specifications subject to change