| ENGINE | |
| Type | 1,000cc liquid-cooled four-stroke inline four |
| Valvetrain | DOHC; 4 valves per cylinder |
| Bore x Stroke | 76.0mm x 55.1mm |
| Compression Ratio | 11.7:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 44mm throttle bodies (throttle by wire) |
| Ignition | Full transisterized |
| Starter | Push-button electric starter |
| Transmission | Six-speed manual |
| Clutch | Multiplate wet |
| Final Drive | #525 Chain; 15T/45T |
| SUSPENSION | |
| Front | 41mm Showa Separate Function Front Fork Big Piston (SFF-BP) w/ adjustable preload and compression/rebound damping; 5.1-inch travel |
| Rear | Pro-link system w/ Öhlins TTX36 shock absorber; adjustable preload, compression/rebound damping; 5.5-inch travel |
| BRAKES | |
| Front | Dual Brembo Stylema radial-mount four-piston hydraulic calipers w/ 310mm floating discs; ABS |
| Rear | Single Nissin one-piston hydraulic caliper w/ 240mm disc; ABS |
| TIRES | |
| Front | 120/70-17 |
| Rear | 180/55-17 |
| MEASUREMENTS | |
| Rake | 25.0º |
| Trail | 3.9 inches (98mm) |
| Length | 84.3 inches |
| Width | 31.2 inches |
| Height | 42.8 inches |
| Ground Clearance | 5.3 inches |
| Seat Height | 31.9 inches |
| Wheelbase | 57.3 inches |
| Fuel Capacity | 4.5 gallons |
| Curb Weight* | 465 pounds |
| OTHER | |
| Color | Matte Black Metallic |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Specifications subject to change