| ENGINE | |
| Type | 286cc liquid-cooled single-cylinder four-stroke |
| Valvetrain | DOHC; 4 valves per cylinder |
| Bore x Stroke | 76.0mm x 63.0mm |
| Compression Ratio | 10.7:1 |
| Induction | Electronic fuel injection; 38mm throttle body |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Six-speed manual |
| Clutch | Multiplate wet |
| Final Drive | Chain; 14T/36T |
| SUSPENSION | |
| Front | 41mm telescopic fork; 5.1-inch travel |
| Rear | Single shock absorber; 5.2-inch travel |
| BRAKES | |
| Front | Single hydraulic caliper w/ 296mm disc; ABS |
| Rear | Single hydraulic caliper w/ 220mm disc; ABS |
| TIRES | |
| Front | 110/70-17 |
| Rear | 150/60-17 |
| MEASUREMENTS | |
| Rake | 24.8º |
| Trail | 3.7 inches (94mm) |
| Length | 79.4 inches |
| Width | 31.6 inches |
| Height | 41.4 inches |
| Seat Height | 31.6 inches |
| Ground Clearance | 6.2 inches |
| Wheelbase | 53.2 inches |
| Fuel Capacity | 2.6 gallons |
| Curb Weight* | 316 pounds |
| OTHER | |
| Colors | Pearl Dusk Yellow; Matte Black Metallic |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment