| ENGINE | |
| Type | 471cc liquid-cooled four-stroke parallel twin |
| Valvetrain | DOHC; four valves per cylinder (inlet 26.0mm, exhaust 21.5mm) |
| Bore x Stroke | 67.0mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 34mm throttle bodies |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Six-speed manual |
| Clutch | Multiplate wet |
| Final Drive | Chain; 15T/41T |
| SUSPENSION | |
| Front | 41mm telescopic fork; 5.9-inch travel |
| Rear | Twin shock absorbers; 5.7-inch travel |
| BRAKES | |
| Front | Single hydraulic caliper w/ 310mm disc; ABS |
| Rear | Single hydraulic caliper w/ 240mm disc; ABS |
| TIRES | |
| Front | 110/80-19 |
| Rear | 150/70-17 |
| MEASUREMENTS | |
| Rake | 27.0º |
| Trail | 4.3 inches (108mm) |
| Length | 85.6 inches |
| Width | 32.7 inches |
| Height | 44.6 inches |
| Seat Height | 31.1 inches |
| Ground Clearance | 6.1 inches |
| Wheelbase | 58.4 inches |
| Fuel Capacity | 3.2 gallons |
| Curb Weight* | 425 pounds |
| OTHER | |
| Color | Matte Black Metallic |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment