| Model | NCW50 |
| Engine Type | 49cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke | 39.5 mm x 40.3mm |
| Compression Ratio | 12.0:1 |
| Induction | 19mm FI |
| Ignition | full transistorized ignition |
| Valve Train | OHC two-valve |
| Final Drive | Belt driven |
| Starting | Electric and kick |
| Transmission | Automatic V-matic |
| SUSPENSION | |
| Front | 26mm telescopic fork; 2.72 in. travel |
| Rear | Single-shock; 2.36 in. travel |
| BRAKES | |
| Front | Single 95mm mechanical drum |
| Rear | Single 110mm mechanical drum |
| TIRES | |
| Front | 80/100-10 |
| Rear | 80/100-10 |
| Rake (Caster Angle) | 26º 30' |
| Trail | 76mm (3.0 in.) |
| Ground Clearance | 4.1 in. |
| Seat Height | 28.3 in. |
| Wheelbase | 46.5 in. |
| Fuel Capacity | 1.2 gal. |
| Color | Pearl White, Pearl Blue, Red |
| Curb Weight* | 179 lbs. |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride | |
| Meets current EPA standards | |
| Models sold in California meet current CARB standards and may differ slightly due to emissions equipment | |