FEATURES & BENEFITS
| FEATURE | DETAIL | BENEFIT |
| Revised bodywork | More aggressive lines | Enhances the model’s powerful, adventure-ready look |
| New headlights, taillight | LED | Unique look, great visibility |
| New windscreen | Adjustable, 100mm taller | Increased wind protection |
| New fuel tank, fuel cap | Capacity increased by .3 gallons; hinged cap | Increased range; more user-friendly |
| 471cc parallel-twin engine | DOHC, liquid-cooled | Good torque, broad spread of power for maximum versatility |
| Revised transmission | Different shape of shift-drum center | Smoother gear-change feel |
| Roomy seat | Step design; 32-inch height | Unrestricted rider position, room for passenger |
| New front brake lever | Five-step adjustment mechanism | Adaptable to suit rider preference |
| Revised fork | Preload adjuster now included | Adaptable to the situation (i.e., riding with passenger, cargo) |
| Optional Anti-lock Braking System (ABS) | Smooth, controlled stops | |
| New ignition key | "Wave" design | Smoother operation |
•1-year, transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.
•Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment.
*Includes all standard equipment, required fluids and full tank of fuel-ready to ride.
SPECIFICATIONS
| ENGINE | |
| TYPE | 471cc liquid-cooled parallel-twin |
| BORE x STROKE | 67.0mm x 66.8mm |
| INDUCTION | PGM-FI w/ 34mm throttle bodies |
| IGNITION | Computer-controlled digital transistorized w/ electronic advance |
| COMPRESSION RATIO | 10.7:1 |
| VALVE TRAIN | DOHC; four valves per cylinder |
| DRIVETRAIN | |
| TRANSMISSION | Six-speed |
| FINAL DRIVE | O-ring-sealed chain |
| CHASSIS | |
| FRONT SUSPENSION | 41mm fork; 5.5 in. travel |
| REAR SUSPENSION | Pro-Link® single shock w/ nine-position spring preload adjustability; 4.7 in. travel |
| FRONT BRAKE | Twin-piston caliper w/ one 320mm wave disc |
| REAR BRAKE | Single-caliper 240mm wave disc |
| FRONT TIRE | 120/70-17 |
| REAR TIRE | 160/60-17 |
| GEOMETRY / MEASUREMENTS | |
| RAKE | 26.5 degrees |
| TRAIL | 108mm (4.25 in.) |
| WHEELBASE | 55.9 in. |
| SEAT HEIGHT | 31.8 in. |
| CURB WEIGHT | 427.6/432.1 lbs.* (Standard/ABS) |
| FUEL CAPACITY | 4.6 gal. |
| MPG | TBD |
| COLORS | Matte Black Metallic (standard); Black Brown Metallic (ABS) |