| Model | Rincon (TRX680FA) |
| Engine Type | 675cc liquid-cooled OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore x Stroke | 102mm x 82.6mm |
| Induction | Programmed electronic fuel injection (PGM-FI), 40mm throttle body |
| Ignition | Full-transistorized type w/ electronic advance |
| Starter | Electric w/ auxiliary recoil |
| Transmission | Automatic w/ hydraulic torque converter, 3 forward gears, reverse and electronic controls |
| Driveline | Direct front & rear driveshafts w/ TraxLok® and torque-sensitive front differential |
| Suspension | |
| Front | Independent double-wishbone; 6.9 in. travel |
| Rear | Independent double-wishbone; 8.0 in. travel |
| Brakes | |
| Front | Dual sealed hydraulic 180mm disc |
| Rear | Single hydraulic disc |
| Tires | |
| Front | 25x8-12 radial |
| Rear | 25x10-12 radial |
| Length | 83.2 in. |
| Width | 46.8 in. |
| Height | 47.5 in. |
| Seat Height | 34.5 in. |
| Ground Clearance | 9.1 in. |
| Wheelbase | 50.8 in. |
| Turning Radius | 10.8 ft. |
| Fuel Capacity | 4.4 gal. incl. 1.2 gal. Reserve |
| Colors | Red, Black, Honda Phantom Camo |
| Curb Weight* | 657 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older
# # #