| Model | Pioneer 700-4 Forest | Pioneer 700 Forest | Pioneer 700-4 Deluxe (SXS700M4DN) |
Pioneer 700 Deluxe (SXS700M2DN) |
Pioneer 700-4 (SXS700M4N) |
Pioneer 700 (SXS700M2N) |
|
| ENGINE | |||||||
|---|---|---|---|---|---|---|---|
| Type | 675cc liquid-cooled longitudinally mounted single-cylinder four-stroke | ||||||
| Valve Train | OHC, 4 valves | ||||||
| Bore x Stroke | 102.0mm x 82.6mm | ||||||
| Compression Ratio | 9.2:1 | ||||||
| Induction | Fuel injection (PGM-FI), 40mm throttle body | ||||||
| Ignition | Full Transistorized | ||||||
| Starter | Electric | ||||||
| Driveline | Direct front and rear driveshafts | ||||||
| Transmission | Automotive-style w/ hydraulic torque converter, three speeds + reverse; three drive modes incl. 2WD, 4WD, 4WD w/ differential lock | ||||||
| Clutch | Automatic | ||||||
| SUSPENSION | |||||||
| Front | Independent double wishbone; 7.9 in. travel | ||||||
| Rear | Independent double wishbone; 9.1 in. travel | ||||||
| BRAKES | |||||||
| Front | Dual hydraulic calipers w/ 200mm discs | ||||||
| Rear | Dual hydraulic calipers w/ 170mm disc | ||||||
| TIRES | |||||||
| Front | 25 x 8-12 | ||||||
| Rear | 25 x 10-12 | ||||||
| MEASUREMENTS | |||||||
| Length | 115.2 in | 114.8 in. | |||||
| Width | 59.9 in. | ||||||
| Height | 78.0 in. | 77.4 in. | 77.9 in | 77.6 in. | 77.9 in | 77.6 in. | |
| Seat Height | 33.9 in. | 34.0 in. | 34.0 in. | 34.1 in. | 34.0 in. | 34.1 in. | |
| Ground Clearance | 10.4 in. | 10.7 in. | 10.8 in. | 10.7 in. | 10.8 in. | ||
| Wheelbase | 76.8 in. | ||||||
| Turning Radius | 14.8 ft. | ||||||
| Fuel Capacity | 8.1 gal. (incl. 1.5 gal. reserve) | ||||||
| Cargo Bed Capacity | 1,000 lbs. | 900 lbs. | 1,000 lbs. | 900 lbs. | 1,000 lbs. | ||
| Towing Capacity | 1,500 lbs. | ||||||
| Curb Weight* | 1,499 lbs. (1,501 lbs. CA) | 1,358 lbs. (1,362 lbs. CA) | 1,442 lbs. (1,446 lbs. CA) | 1,303 lbs. (1,307 lbs. CA) | 1,433 lbs. (1,435 lbs. CA) | 1,292 lbs. (1,296 lbs. CA) | |
| OTHER | |||||||
| Colors | TrueTimber Atera Camo® | Black Forest Green | Hero Red; Black Forest Green | Hero Red | |||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older
# # #