|
2024 Honda Metropolitan SPECIFICATIONS |
|
|---|---|
|
Model |
NCW50 |
| ENGINE | |
| Type | 49.4cc liquid-cooled 80º single-cylinder four-stroke |
| Valve Train | OHC two-valve |
| Bore x Stroke | 39.5mm x 40.3mm |
| Compression Ratio | 12.0:1 |
| Induction | Fuel injection w/ 19mm throttle bore |
| Ignition | Full transistorized ignition |
| Starter | Electric + Kick |
| Transmission | Automatic V-matic |
| Clutch | Automatic centrifugal |
| Final Drive | Belt |
| SUSPENSION | |
| Front | 26mm telescopic fork; 2.8 in. travel |
| Rear | Single shock; 2.4 in. travel |
| BRAKES | |
| Front | Single 95mm mechanical drum |
| Rear | Single 110mm mechanical drum |
| TIRES | |
| Front | 80/100-10 |
| Rear | 80/100-10 |
| MEASUREMENTS | |
| Rake (Caster Angle) | 26.5º |
| Trail | 76mm (3.0 in.) |
| Length | 65.0 in. |
| Width | 26.4 in. |
| Height | 40.7 in. |
| Seat Height | 28.3 in. |
| Ground Clearance | 4.1 in. |
| Wheelbase | 46.5 in. |
| Fuel Capacity | 1.2 gal. |
| Curb Weight* | 179 lbs. |
| OTHER | |
| Color | Matte Armored Green Metallic; Blue Metallic |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Specifications subject to change