| Model | CBR1000RR | CBR1000RR ABS |
|---|---|---|
| ENGINE | ||
| Type | 1,000cc liquid-cooled, 27.6º in-line-four-cylinder four-stroke | |
| Valve Train | DOHC; four valves per cylinder | |
| Bore x Stroke | 76.0mm x 55.1mm | |
| Compression Ratio | 13.0:1 | |
| Induction | PGM-FI; 48mm throttle bodies | |
| Ignition | Full Transistorized | |
| Starter | Electric | |
| Transmission | 6 speed | |
| Clutch | Multiplate wet | |
| Final Drive | Chain; 16T/43T | |
| SUSPENSION | ||
| Front | 43mm telescopic fork; 4.7 in. travel | |
| Rear | Unit Pro-Link® single shock; 5.4 in. travel |
|
| BRAKES | ||
| Front | Dual hydraulic calipers w/ 320mm discs | Dual hydraulic calipers w/ 320mm discs; ABS |
| Rear | Single hydraulic caliper w/ 220mm disc | Single hydraulic caliper w/ 220mm disc; ABS |
| TIRES | ||
| Front | 120/70-17 | |
| Rear | 190/50-17 | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 23.4º | |
| Trail | 3.8 in. (96mm) | |
| Length | 81.3 in. | |
| Width | 28.1 in. | |
| Height | 44.2 in. | |
| Seat Height | 32.8 in. | |
| Ground Clearance | 5.0 in. | |
| Wheelbase | 55.3 in. | |
| Fuel Capacity | 4.3 gal. (inc. 1.1 gal. reserve) | |
| Curb Weight* | 432 lbs. | 434 lbs. |
| OTHER | ||
| Color | Pearl White | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Specifications subject to change