| Model | CBR600RR ABS | CBR600RR |
|---|---|---|
| ENGINE | ||
| Type | 599cc liquid-cooled inline four-cylinder | |
| Valve Train | DOHC; four valves per cylinder | |
| Bore x Stroke | 67.0mm x 42.5mm | |
| Compression Ratio | 12.2:1 | |
| Induction | Programmed Dual Stage Fuel Injection (PGM-DSFI); 40mm throttle bodies, Denso 12-hole injectors | |
| Ignition | Computer-controlled digital transistorized w/ 3-D mapping | |
| Starter | Electric | |
| Transmission | Manual close-ratio 6-speed | |
| Clutch | Multiplate wet | |
| Final Drive | #525 O-ring-sealed chain; 16T/42T | |
| SUSPENSION | ||
| Front | 41mm inverted telescopic Big Piston Fork w/ spring preload, rebound and compression damping adjustability; 4.7 in. travel | |
| Rear | Unit Pro-Link® HMAS single shock w/ spring preload, rebound and compression damping adjustability; 5.1 in. travel | |
| BRAKES | ||
| Front | Dual radial-mounted four-piston calipers w/ full-floating 310mm discs; Honda Electronic Combined ABS | Dual radial-mounted four-piston calipers w/ full-floating 310mm discs |
| Rear | Single one-piston caliper w/ 220mm disc, Honda Electronic Combined ABS | Single one-piston caliper w/ 220mm disc |
| TIRES | ||
| Front | 120/70ZR-17 radial | |
| Rear | 180/55ZR-17 radial | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 23.9º | |
| Trail | 3.9 in. (98mm) | |
| Length | 79.6 in. | |
| Width | 26.9 in. | |
| Height | 43.8 in. | |
| Ground Clearance | 5.3 in. | |
| Seat Height | 32.4 in. | |
| Wheelbase | 53.9 in. | |
| Fuel Capacity | 4.8 gal. (0.9 gal. reserve) | |
| Curb Weight* | 434 lbs. | 419 lbs. |
| OTHER | ||
| Color | Deep Pearl Gray | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Specifications subject to change