| Model | CB1000 Hornet SP | |
|---|---|---|
| ENGINE | ||
| Type | 1,000cc liquid-cooled, 27.6º inline four-cylinder four-stroke | |
| Valve Train | DOHC; 4 valves per cylinder | |
| Bore x Stroke | 76.0mm x 55.1mm | |
| Compression Ratio | 11.7:1 | |
| Induction | PGM-FI fuel injection w/ 44mm throttle bodies (throttle by wire) | |
| Ignition | Full transisterized | |
| Starter | Electric | |
| Transmission | 6-speed manual | |
| Clutch | Multiplate wet | |
| Final Drive | #525 Chain; 15T/45T | |
| SUSPENSION | ||
| Front | 41mm Showa Separate Function Front Fork Big Piston (SFF-BP) w/ adjustable preload and compression/rebound damping; 5.1 in. travel | |
| Rear | Pro-link system w/ Öhlins TTX36 shock absorber w/ adjustable preload, compression/rebound damping; 5.5 in. travel | |
| BRAKES | ||
| Front | Dual Brembo Stylema radial-mount four-piston hydraulic calipers w/ 310mm floating discs; ABS | |
| Rear | Single Nissin one-piston hydraulic caliper w/ 240mm disc; ABS | |
| TIRES | ||
| Front | 120/70-17 | |
| Rear | 180/55-17 | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 25º | |
| Trail | 3.9 inches (98mm) | |
| Length | 84.3 in. | |
| Width | 31.2 in. | |
| Height | 42.8 in. | |
| Ground Clearance | 5.3 in. | |
| Seat Height | 31.9 in. | |
| Wheelbase | 57.3 in. | |
| Fuel Capacity | 4.5 gal. (incl. 1 gal. reserve) | |
| Curb Weight* | 465 lbs. | |
| OTHER | ||
| Color | Matte Black Metallic | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change