SUV Towing and Flat Tow Information

Vehicle Drive Wheels Engine Base MSRP Weight Fuel Mileage Towing Capacity (lbs.) Flat Tow Capability
Honda CR-V LX 4x2 Front 2.4 I-4 $18,900 3201 23/28 1500(a) Yes(d)
Honda CR-V LX 4x4 All 2.4 I-4 $19,300 3258 21/25 1500(a) Yes(d)
Honda CR-V EX 4x4 All 2.4 I-4 $21,600 3287 21/25 1500(a) Yes(d)
Honda Element DX 4x2 Front 2.4 I-4 $16,100 3352 21/25 1500(a) Yes(d)
Honda Element DX 4x4 All 2.4 I-4 $17,500 3489 21/24 1500(a) Yes(d)
Honda Element EX 4x2 Front 2.4 I-4 $18,650 3414 21/24 1500(a) Yes(d)
Honda Element EX 4x4 All 2.4 I-4 $20,050 3544 17/22 1500(a) Yes(d)
Honda Pilot LX 4x4 All 3.5 V-6 $27,100 4416 17/22 3500(b)/4500© Yes(d)
Honda Pilot EX 4x4 All 3.5 V-6 $29,470 4439 18/25 3500(b)/4500© Yes(d)
Honda Odyssey LX Front 3.5 V-6 $24,400 4310 18/25 3500(b) No
Honda Odyssey EX Front 3.5 V-6 $26,900 4365 18/25 3500(b) No
Acura MDX All 3.5 V-6 $35,700 4420 17/23 3500(b)/4500© Yes(d)

a) Loads above 1000 lbs. require surge-type or electric trailer brakes. Consult the owner's manual for complete details.
b) Requires transmission oil cooler and power steering fluid cooler and may require surge-type or electric trailer brakes (1,000 lb.+), weight-distribution hitch (1,850 lb.+) and sway control (2,000 lb. +). Maximum towing capacity may vary depending on passenger/cargo load of vehicle. Consult the owner's manual for complete details.
c) Rating applies to boat towing only.
d) May require procedure that includes running the engine for 3 minutes at the beginning of a trip and at least every 8 hours thereafter. Consult owner's manual for complete towing procedure information.