| 2026 HONDA PILOT SPECIFICATIONS & FEATURES |
Sport | EX-L | TrailSport | Touring | Elite | Black Edition |
| POWER UNIT | ||||||
|---|---|---|---|---|---|---|
| ENGINE | ||||||
| Engine Type | V6 | << | << | << | << | << |
| Displacement (cc) | 3,471 | << | << | << | << | << |
| Horsepower (SAE net @ rpm)1 | 285 @ 6,100 | << | << | << | << | << |
| Torque (lb.-ft. @ rpm)2 | 262 @ 5,000 | << | << | << | << | << |
| Redline (rpm) | 6,500 | << | << | << | << | << |
| Bore and Stroke (mm) | 24-Valve DOHC Dual VTC | << | << | << | << | << |
| Compression Ratio | 89 x 93 | << | << | << | << | << |
| Valve Train | 11.5:1 | << | << | << | << | << |
| Fuel Injection | • | • | • | • | • | • |
| Eco Assist™ System | • | • | • | • | • | • |
| Variable Cylinder Management™ (VCM®) | • | • | • | • | • | • |
| Active Control Engine Mount System (ACM) | • | • | • | • | • | • |
| Active Noise Cancellation™ (ANC) | • | • | • | • | • | • |
| Direct Ignition System with Immobilizer | • | • | • | • | • | • |
| Idle-Stop | • | • | • | • | • | • |
| CARB Emissions Rating3 | LEV4-SULEV30 | << | << | << | << | << |
| DRIVETRAIN | ||||||
| Front-Wheel Drive | • | • | - | - | - | - |
| 2nd-Gen Intelligent Variable Torque Management™ (i-VTM4™) AWD System | Available | Available | • | • | • | • |
| Trail Torque Logic | - | - | • | - | - | - |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | • | • | • | • | • | • |
| Gear Ratios: | ||||||
| 1st | 5.246 | << | << | << | << | << |
| 2nd | 3.271 | << | << | << | << | << |
| 3rd | 2.185 | << | << | << | << | << |
| 4th | 1.597 | << | << | << | << | << |
| 5th | 1.304 | << | << | << | << | << |
| 6th | 1.000 | << | << | << | << | << |
| 7th | 0.782 | << | << | << | << | << |
| 8th | 0.653 | << | << | << | << | << |
| 9th | 0.581 | << | << | << | << | << |
| 10th | 0.517 | << | << | << | << | << |
| Reverse | 3.974 | << | << | << | << | << |
| Final Drive | 4.167 | << | << | << | << | << |
| FUEL | ||||||
| MPG Ratings* (City / Hwy / Combined)4 - 2WD | 19 / 27 / 22 | << | - | - | - | - |
| MPG Ratings* (City / Hwy / Combined)4 - AWD | 19 / 25 / 21 | << | 18 / 23 / 20 | 19 / 25 / 21 | << | << |
| Fuel Tank Capacity (U.S. gal.) | 18.5 | << | << | << | << | << |
| Recommended Fuel | Regular Unleaded | << | << | << | << | << |
| CHASSIS | ||||||
| Integrated Drive Modes | Normal / Econ / Sport / Snow / Tow |
Normal / Econ / Sport / Snow / Tow Trail / Sand (AWD Only) |
Normal / Econ / Sport / Snow / Tow Trail / Sand |
Normal / Econ / Sport / Snow / Tow Trail / Sand |
Normal / Econ / Sport / Snow / Tow Trail / Sand |
Normal / Econ / Sport / Snow / Tow Trail / Sand |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • |
| Unit-Body Construction | • | • | • | • | • | • |
| MacPherson Strut Front Suspension | • | • | • | • | • | • |
| Multi-Link Rear Suspension | • | • | • | • | • | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • | • |
| Stabilizer Bar (mm) (front / rear) | 25.0 x 4.5 tubular / 25.4 x 4.5 tubular |
<< | 24.2 x 4.5 tubular / 18.0 solid |
25.7 solid / 18.0 solid |
<< | << |
| Steering Wheel Turns, Lock-to-Lock | 3.13 | << | << | << | << | << |
| Steering Ratio | 15.9:1 | << | 15.7:1 | 15.9:1 | << | << |
| Turning Diameter, Curb-to-Curb (ft.) | 37.8 | << | 37.7 | 37.8 | << | << |
| Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (in.) | 13.8 / 13.0 | << | << | << | << | << |
| Wheels | 20-in. Shark Gray | 18-in. Pewter Gray Machined Face | 18-in. Shark Gray | 20-in. Shark Gray Machined Face | 20-in. Shark Gray Machined Face | 20-in. Gloss Black |
| All-Season Tires | 255 / 50 R20 | 255 / 60 R18 | 265 / 60 R18 (Rugged Terrain) | 255 / 50 R20 | << | << |
| Full-Size Spare Tire | - | - | • | - | - | - |
| Compact Spare Tire | • | • | - | • | • | • |
| DIMENSIONS | ||||||
| EXTERIOR | ||||||
| Length (in.) | 200.1 | << | 200.4 | 200.1 | << | << |
| Width (in.) | 78.5 | << | << | << | << | << |
| Height (in.) | 71.0 | 70.9 | 72.0 | 71.0 | << | << |
| Wheelbase (in.) | 113.8 | << | << | << | << | << |
| Track (in.) (front / rear) (2WD) | 67.5 / 67.8 | << | - | - | - | - |
| Track (in.) (front / rear) (AWD) | 67.5 / 67.8 | << | 67.2 / 67.4 | 67.5 / 67.8 | << | << |
| Ground Clearance (in.) (unladen) (2WD / AWD) | 7.3 / 7.3 | << | NA / 8.3 | NA / 7.3 | << | << |
| Approach / Departure Angles (deg.) (2WD) | 18.3 / 21.1 | 18.3 / 20.3 | - | - | - | - |
| Approach / Departure Angles (deg.) (AWD) | 18.3 / 21.1 | 18.3 / 20.3 | 19.9 / 19.0 | 18.3 / 20.3 | << | << |
| Front Overhang (in.) | 40.1 | << | << | << | << | << |
| Rear Overhang (in.) | 46.1 | << | 46.3 | 46.1 | << | << |
| INTERIOR | ||||||
| Headroom (in.) (first row / second row / third row) | 40.5 / 40.2 / 39.3 | << | 39.1 / 39.2 / 39.3 | << | << | << |
| Legroom (in.) (first row / second row / third row) | 41.0 / 40.8 / 32.5 | << | << | << | << | << |
| Shoulder Room (in.) (first row / second row / third row) | 61.9 / 61.7 / 59.5 | << | << | << | << | << |
| Hiproom (in.) (first row / second row / third row) | 58.4 / 57.4 / 44.6 | << | << | << | << | << |
| EPA Passenger Volume (cu ft.) | 158.4 | << | 154.9 | << | << | << |
| Cargo Volume (cu ft.)* - Behind Third Row, Standard / Max6 | 18.6 / 21.8 | 18.6 / 22.4 | 18.6 / 21.8 | 18.6 / 22.4 | << | << |
| Cargo Volume (cu ft.)* - Behind Second Row, Standard / Max6 | 48.5 / 59.5 | 48.5 / 60.1 | 48.5 / 59.5 | 48.5 / 60.1 | << | << |
| Cargo Volume (cu ft.)* - Behind First Row, Standard / Max6 | 87.0 / 111.8 | 87.0 / 112.4 | 87.0 / 113.7 | 87.0 / 112.4 | 86.5 / 112.1 | << |
| * Based on SAE J1100 cargo volume measurement standard. | ||||||
| WEIGHT | ||||||
| Curb Weight (lbs.) (2WD) | 4,336 | 4,334 | - | - | - | - |
| Curb Weight (lbs.) (AWD) | 4,513 | 4,528 | 4,722 | 4,658 | 4,678 | << |
| Weight Distribution (%) (front / rear) (2WD) | 57.2 / 42.8 | 57.4 / 42.6 | - | - | - | - |
| Weight Distribution (%) (front / rear) (AWD) | 56.8 / 43.2 | 56.4 / 43.6 | 55.3 / 44.7 | 55.9 / 44.1 | 55.8 / 44.2 | << |
| Towing Capacity (lbs.) (2WD)5 | 3,500 | << | - | - | - | - |
| Towing Capacity (lbs.) (AWD)5 | 5,000 | << | << | << | << | << |
| FEATURES | ||||||
| HONDA SENSING® | ||||||
| Collision Mitigation Braking System™ (CMBS™)7 | • | • | • | • | • | • |
| Road Departure Mitigation System (RDM)8 | • | • | • | • | • | • |
| Forward Collision Warning (FCW)9 | • | • | • | • | • | • |
| Lane Departure Warning (LDW)10 | • | • | • | • | • | • |
| Lane Keeping Assist System (LKAS)11 | • | • | • | • | • | • |
| Adaptive Cruise Control (ACC)12 with Low-Speed Follow | • | • | • | • | • | • |
| Traffic Sign Recognition System (TSR)13 | • | • | • | • | • | • |
| Traffic Jam Assist | • | • | • | • | • | • |
| Low Speed Braking Control | - | • | • | • | • | • |
| Blind Spot Information System (BSI)14 | • | • | • | • | • | • |
| Cross Traffic Monitor15 | • | • | • | • | • | • |
| Driver Attention Monitor | • | • | • | • | • | • |
| Auto High-Beam Headlights | • | • | • | • | • | • |
| Parking Sensors (4 Front & 4 Rear) | - | • | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ||||||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • |
| Advanced Front Airbags | • | • | • | • | • | • |
| SmartVent® Front Side Airbags | • | • | • | • | • | • |
| Three-Row Side Curtain Airbags with Rollover Sensor | • | • | • | • | • | • |
| Front Knee Airbags | • | • | • | • | • | • |
| 3-Point Seat Belts at all Seating Positions | • | • | • | • | • | • |
| Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) |
• | • | • | • | • | • |
| Seat Belt Reminder for all Seating Positions | • | • | • | • | • | • |
| Rear Seat Reminder | • | • | • | • | • | • |
| Post-Collision Braking System16 | • | • | • | • | • | • |
| Child-Proof Rear Door Locks | • | • | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control17 | • | • | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • | • | • |
| Electronic Parking Brake | • | • | • | • | • | • |
| Brake Assist | • | • | • | • | • | • |
| Hill Descent Control | • | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • | • |
| Rearview Camera18 with Dynamic Guidelines | • | • | • | • | • | • |
| Rearview Camera Washer | • | • | • | • | • | • |
| Multiview Camera System | - | - | • | • | • | • |
| Front Camera Washer | - | - | • | • | • | • |
| TrailWatch™ | - | - | • | • | • | • |
| Tire Pressure Monitoring System19 (TPMS) with Tire Fill Assist and Location and Pressure Indicators | • | • | • | • | • | • |
| DRIVER CONVENIENCE | ||||||
| Heads Up Display | - | - | - | - | • | • |
| Push Button Start | • | • | • | • | • | • |
| Key Fob Activated Remote Engine Start | • | • | • | • | • | • |
| Power Windows with Auto-Up / Down All 4 Windows | • | • | • | • | • | • |
| Power Door and Tailgate Locks | • | • | • | • | • | • |
| One-Touch Turn Indicators | • | • | • | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • | • | • | • |
| Sliding Sunvisors | • | • | • | • | • | • |
| Rear-Window Defroster with Timer | • | • | • | • | • | • |
| Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration | • | • | • | • | • | • |
| Capless Fuel Filler | • | • | • | • | • | • |
| Illuminated Steering Wheel-Mounted Controls | • | • | • | • | • | • |
| HomeLink® Remote System19 | - | - | • | • | • | • |
| Automatic-Dimming Rearview Mirror | - | • | • | • | • | • |
| Leather-Wrapped Steering Wheel | • | • | • | • | • | • |
| Heated Steering Wheel | - | - | • | - | • | • |
| AUDIO & CONNECTIVITY | ||||||
| 10.2-Inch Digital Instrument Cluster | • | • | • | • | • | • |
| 12.3-Inch Color Touchscreen | • | • | • | • | • | • |
| Google built-in21 (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | • | • | • | • | • | • |
| 245-Watt Audio System with 9 Speakers, including Subwoofer | • | • | • | - | - | - |
| Bose Premium Sound System with 12 Speakers, including Subwoofer22 | - | - | - | • | • | • |
| Radio Data System (RDS) | • | • | • | • | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • | • | • | • |
| 12-Volt Power Outlet (Front) | • | • | • | • | • | • |
| 12-Volt Power Outlet (Cargo) | - | • | • | • | • | • |
| 115-Volt Power Outlet (2nd Row) | - | - | • | - | • | • |
| Wireless Apple CarPlay®23Compatibility | • | • | • | • | • | • |
| Wireless Android Auto™24 Compatibility | • | • | • | • | • | • |
| Wi-Fi® Hotspot Capability25 | • | • | • | • | • | • |
| Wireless Phone Charger (Qi)26 | - | • | • | • | • | • |
| HD Radio™27 | • | • | • | • | • | • |
| 3.0-Amp USB Type-C Smartphone / Audio Interface - Front Console (1 Port)28 | • | • | • | • | • | • |
| 3.0-Amp USB Type-C Charging Port - Front Console (1 Port) | • | • | • | • | • | • |
| 3.0-Amp USB Type-C Charging Port - 2nd Row (2 Ports) | • | • | • | • | • | • |
| 3.0-Amp USB Type-C Charging Port - 3rd Row (2 Ports) | - | • | • | • | • | • |
| HondaLink®29 | • | • | • | • | • | • |
| HondaLink® Subscription Services30 | • | • | • | • | • | • |
| Multi-Zone Audio | - | - | - | • | • | • |
| CabinTalk® In-Car PA System | • | • | • | • | • | • |
| INTERIOR | ||||||
| Seating Capacity | 8 | 8 | 7 | 8 | 8 | 8 |
| Head Restraints at all Seating Positions | • | • | • | • | • | • |
| Leather-Trimmed Seats with Fabric Accent | - | • | - | - | - | - |
| Durable Synthetic Leather with Trail Orange Stitching | - | - | • | - | - | - |
| Leather-Trimmed Seats | - | - | - | • | - | - |
| Perforated Leather-Trimmed Seats with Ultrasuede® Accents and Contrast Piping | - | - | - | - | • | • |
| Heated Front Seats | • | • | • | • | • | • |
| Ventilated Front Seats | - | - | - | - | • | • |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | • | • | • | • | • | • |
| Driver's Two Position Memory (Seat & Side Mirrors) | - | • | • | • | • | • |
| Front Passenger's Seat with 4-Way Power Adjustment | • | • | • | • | • | • |
| Rear Outboard 2nd Row Heated Seats | - | - | • | • | • | • |
| Adjustable Seat-Belt Anchors (Front Row) | • | • | • | • | • | • |
| Driver's and Front Passenger's Seatback Pockets | • | • | • | • | • | • |
| 40 / 20 / 40 Split, Flat-Folding 2nd-Row Seats | • | • | - | • | • | • |
| One-Touch Flat-Folding 2nd-Row Seats | • | • | • | • | • | • |
| 2nd-Row Captain's Chairs | - | - | • | - | - | - |
| Multi-Function 2nd-Row with Removable Middle Seat | - | • | - | • | • | • |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | • | • | • | • | • | • |
| On-Demand In-Trunk Seat Storage | • | • | • | • | • | • |
| Integrated Rear Door Sunshades | - | • | • | • | • | • |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | - | • | • | • | • | • |
| LED Map Lights (All Rows) | - | • | • | • | • | • |
| Cargo Area Light (LED) | • | • | • | • | • | • |
| Interior Ambient LED Lighting | • | • | • | • | • | • |
| Illuminated Beverage Holders (Front Console) | - | - | - | • | • | • |
| Courtesy Door Lights (Front Row) | - | - | - | • | • | • |
| Beverage Holders (Front Row-4 / 2nd-Row-4 / 3rd-Row-4 ) | - | - | • | - | - | - |
| Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4 ) | • | • | - | • | • | • |
| Floor Mats | Front and 2nd-Row | Front and 2nd-Row | All Rows (All-Season) |
Front and 2nd-Row | All Rows | All Rows |
| Sunglasses Holder | • | • | • | • | • | • |
| Conversation Mirror | - | • | • | • | • | • |
| Multi-Functional Center Console Storage | • | • | • | • | • | • |
| Lockable Glove Compartment | • | • | • | • | • | • |
| Garment Hooks (2nd row, 2 total) | • | • | • | • | • | • |
| Rear-Seat Heater Ducts | • | • | • | • | • | • |
| Cargo Area Bag Hooks | • | • | • | • | • | • |
| Cargo Area Tie-Down Anchors (4 Total) | • | • | • | • | • | • |
| EXTERIOR | ||||||
| LED Headlights with Auto-On / Off | • | • | • | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • | • | • | • |
| LED Brake and Taillights | • | • | • | • | • | • |
| LED Fog Lights | • | • | • | • | • | • |
| Fin-Type Roof-Mounted Antenna | • | • | • | • | • | • |
| Panoramic Moonroof with Tilt and Slide Function | - | - | • | • | • | • |
| Push-to-Release Fuel Filler Door | • | • | • | • | • | • |
| Acoustic Laminate Windshield | • | • | • | • | • | • |
| Acoustic Laminate Front Side Glass | - | - | - | • | • | • |
| Heated Windshield | - | - | • | - | • | • |
| Rear Privacy Glass | • | • | • | • | • | • |
| Intermittent Rear Window Wiper/Washer | • | • | • | • | • | • |
| Security System | • | • | • | • | • | • |
| Programmable Remote Entry | • | • | • | • | • | • |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | • | • | • | - | - | - |
| Smart Entry with Walk Away Auto Lock® (All Doors and Tailgate) | - | - | - | • | • | • |
| Variable Intermittent Windshield Wipers | • | • | • | • | • | • |
| Rain-Sensing Windshield Wipers | - | - | - | - | • | • |
| Power Lift Tailgate | • | • | • | • | • | • |
| Power Lift Tailgate with Hands-Free Access and Walk Away Close | - | - | - | • | • | • |
| Power Side Mirrors | • | • | • | • | • | • |
| Heated Power Side Mirrors with Integrated LED Turn Signal and Reverese Gear Tilt-Down | - | • | • | • | • | • |
| Power Folding Side Mirrors | - | - | • | • | • | • |
| Auto-Dimming Side Mirrors | - | - | - | - | • | • |
| Puddle Lights | - | - | - | - | • | • |
| Active Shutter Grille | • | • | • | • | • | • |
| Gloss Black Roof Rails | • | • | • | • | • | • |
| Gloss Black Front Grille | - | - | - | • | • | • |
| Gloss Black Rear Roof Spoiler Sides | - | - | - | • | • | • |
| Gloss Black Door Handles | - | - | • | - | - | - |
| Gloss Black Mirrors | - | - | - | - | - | • |
| Dual Chrome Exhaust Finishers | - | • | - | • | • | - |
| Dual Gloss Black Exhaust Finishers | • | - | - | - | - | • |
| Underbody Skid Plates with Integrated Front Recovery Point | - | - | • | - | - | - |
| Standard Trailer Hitch Receiver with Rear Recovery Point (without Connector or Ball) | - | - | • | - | - | - |
| COLORS & TRIM | ||||||
| STANDARD EXTERIOR COLORS | ||||||
| Solar Silver Metallic (NH-932M) | Black | Gray | Black | Gray | Gray | Black |
| Modern Steel Metallic (NH-797M) | - | Black | - | Black, Brown | Black, Brown | - |
| Smoke Blue Pearl (B-642P) | - | Gray | Black | Gray | Brown | - |
| Crystal Black Pearl (NH-731P) | Black | Black | Black | Black | Black, Brown | Black |
| PREMIUM EXTERIOR COLORS | ||||||
| Platinum White Pearl (NH-883P) | Black | Black, Gray | Black | Black, Gray, Brown | Black, Gray, Brown | Black |
| Sonic Gray Pearl (NH-877P) | Black | Black | Black, Brown | Black | Black | Black |
| Radiant Red Metallic II (R-580M) | Black | Black | - | Black | Black | Black |
| Ash Green Metallic (G-545M) | - | - | Black, Brown | - | - | - |
[1] 285 hp @ 6,100 rpm (SAE net)
[2] 262 lb.-ft. @ 5,000 rpm (SAE net)
[3] LEV-4 (Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB).
[4] 19 city/27 highway/22 combined mpg rating for 2WD trims. 19 city/25 highway/21 combined mpg rating for non-TrailSport AWD trims. 18 city/23 highway/20 combined mpg rating for TrailSport. Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
[5] Based on SAE J1100 cargo volume measurement standard plus, where applicable, floor space between seating rows and seats in their forward-most and upright position.
[6] Maximum towing capacity for AWD trims is 5,000 lbs. Maximum towing capacity for 2WD trims is 3,500 lbs. Towing requires accessory towing equipment. Please see your Honda dealer for details.
[7] Collision Mitigation Braking System™ (CMBS™) cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
[8] Road Departure Mitigation System (RDM) only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. RDM may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[9] Forward Collision Warning (FCW) cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions.
[10] Lane Departure Warning (LDW) only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[11] Lane Keeping Assist System (LKAS) with Traffic Jam Assist only assists driver in maintaining proper lane position when lane markings are identified without a turn signal in use and can only apply mild steering torque to assist. LKAS may not detect all lane markings; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[12] Adaptive Cruise Control (ACC) with Low-Speed Follow cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. ACC only includes a limited braking function. Driver remains responsible for slowing or stopping the vehicle to avoid a collision.
[13] Traffic Sign Recognition (TSR) cannot detect all traffic signs and may misidentify certain signs. Accuracy will vary based on weather and other factors. System operation affected by extreme interior heat. Driver remains responsible for complying with all traffic regulations.
[14] Blind Spot Information System (BSI) systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[15] CTM system accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[16] To activate, the Post-Collision Braking System requires deployment of an airbag or seatbelt pretensioner. The system may not detect all crashes and, depending on crash dynamics, severity, or resulting damage, may not be able to secure the vehicle or prevent secondary collisions.
[17] Vehicle Stability Assist™ (VSA®) is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver.
[18] The systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[19] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[20] HomeLink® is a registered trademark of Gentex Corporation.
[21] Data speeds may temporarily be slowed if the network is busy. Google, Google Maps, and other related marks and logos are trademarks of Google LLC.
[22] Bose is a registered trademark of Bose Corporation.
[23] Apple CarPlay is a registered trademark of Apple Inc.
[24] Android and Android Auto are trademarks of Google LLC.
[25] Wi-Fi and Wi-Fi Direct are registered trademarks of Wi-Fi Alliance®. Requires AT&T data plan.
[26] Wireless phone charger is compatible with both Qi and Powermat wireless charging standards. Check with your device's manufacturer for wireless capability.
[27] HD Radio is a proprietary trademark of iBiquity Digital Corporation.
[28] The USB interface is used for playback of MP3, WMA or AAC music files from digital audio players and other USB devices, as well as smartphone data transfer on designated Smartphone/Audio Interface ports. Some USB devices and files may not work. Please see your Honda dealer for details.
[29] Select HondaLink features are complimentary. Check vehicle compatibility at https://mygarage.honda.com/s/hondalink-product-compatibility.
[30] HondaLink Subscription Services include a complimentary Remote trial. Enrollment is required. At the end of the trial period, a subscription must be purchased to continue using the services.