| 2005 CR-V | 2WD LX | 4WD LX | 4WD EX | 4WD SE |
| ENGINE | ||||
| 2.4-Liter, DOHC 16-Valve, i-VTEC Aluminum Alloy 4-cylinder l l l l | x | x | x | x |
| Bore & Stroke (mm/in.) | 87.0x99.0/3.43x3.90 | 87.0x99.0/3.43x3.90 | 87.0x99.0/3.43x3.90 | 87.0x99.0/3.43x3.90 |
| Displacement (liters) | 2.4 | 2.4 | 2.4 | 2.4 |
| Horsepower @ rpm (SAE net) | 160@6000 | 160@6000 | 160@6000 | 160@6000 |
| Torque (lb.-ft. @ rpm) | 162@3600 | 162@3600 | 162@3600 | 162@3600 |
| Fuel System: Computer Programmed Fuel Injection (PGM-FI) | x | x | x | x |
| Ignition System: Electronic | x | x | x | x |
| Alternator | 12V-90A | 12V-90A | 12V-90A | 12V-90A |
| Battery | 55B24 | 55B24 | 55B24 | 55B24 |
| Recommended Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Compression Ratio | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 |
| Emission System | LEV 2-LEV (Tier 2, Bin5) | LEV 2-LEV (Tier 2, Bin5) | LEV 2-LEV (Tier 2, Bin5) | LEV 2-LEV (Tier 2, Bin5) |
| . | ||||
| DRIVETRAIN | ||||
| Drive System Type | FWD | Real Time 4WD | Real Time 4WD | Real Time 4WD |
| Manual Transmission: 5-speed | ||||
| Ratios: 1st gear | NA | NA | 3.533 | NA |
|
2nd gear
|
NA | NA | 1.880 | NA |
|
3rd gear
|
NA | NA | 1.212 | NA |
|
4th gear
|
NA | NA | 0.921 | NA |
|
5th gear
|
NA | NA | 0.738 | NA |
|
Reverse
|
NA | NA | 3.583 | NA |
| Final Drive Ratio | NA | NA | 4.765 | NA |
| Automatic Transmission: 5-speed | ||||
| Ratios: 1st gear | 2.652 | 2.652 | 2.652 | 2.652 |
|
2nd gear
|
1.517 | 1.517 | 1.517 | 1.517 |
|
3rd gear
|
1.037 | 1.037 | 1.037 | 1.037 |
|
4th gear
|
0.738 | 0.738 | 0.738 | 0.738 |
|
5th gear
|
0.566 | 0.566 | 0.566 | 0.566 |
|
Reverse
|
2.000 | 2.000 | 2.000 | 2.000 |
| Final Drive Ratio | 4.438 | 4.438 | 4.438 | 4.438 |
| . | ||||
| BODY/SUSPENSION/CHASSIS | ||||
| Body Type: Steel Unit Body | x | x | x | x |
| Suspension (Front): Fully Independent Toe Control Link MacPherson Strut | x | x | x | x |
| Suspension (Rear): Reactive Link Double Wishbone | x | x | x | x |
| Stabilizer Bar (mm, front/rear) | 27.2/14 | 27.2/14 | 27.2/14 | 27.2/14 |
| Steering Type: Variable-Assist Power Rack & Pinion | x | x | x | x |
| Steering-Wheel Turns (lock-to-lock) | 3.22 | 3.22 | 3.22 | 3.22 |
| Overall Steering Ratio | 16.38:1 | 16.38:1 | 16.38:1 | 16.38:1 |
| Turning Diameter, (curb-to-curb, ft.) | 33.8 | 33.8 | 33.8 | 33.8 |
| Ventilated Front Disc Brakes | x | x | x | x |
| Diameter (mm/in.) | 300/11.8 | 300/11.8 | 300/11.8 | 300/11.8 |
| Thickness (mm/in.) | 23/0.9 | 23/0.9 | 23/0.9 | 23/0.9 |
| Solid Rear Disc Brakes | x | x | x | x |
| Diameter (mm/in.) | 305/12.0 | 305/12.0 | 305/12.0 | 305/12.0 |
| Width (mm/in.) | 9/0.4 | 9/0.4 | 9/0.4 | 9/0.4 |
| Parking Brake | Drum | Drum | Drum | Drum |
| Anti-Lock Braking System (ABS) | x | x | x | x |
| Wheels (in.) | 16" Styled Steed | 16" Styled Steel | 16" Alloy | 16" Alloy |
| Tire Size | 215/65R16 | 215/65R16 | 215/65R16 | 215/65R16 |
| Maximum Ground Clearance (in.) | 8.1 | 8.1 | 8.1 | 8.1 |
| Approach/Departure Angles | 29/24 | 29/24 | 29/24 | 29/24 |
| 12-Volt Accessory Outlets (front and rear) | 10A/120W | 10A/120W | 10A/120W | 10A/120W |
| . | ||||
| CAPACITIES | ||||
| Oil, Engine & Filter (qt.) | 5.3 | 5.3 | 5.3 | 5.3 |
| Cooling System (qt.) | ||||
| Manual Transmission | NA | NA | 7.1 | NA |
| Automatic Transmission | 7.1 | 7.1 | 7.1 | 7.1 |
| Fuel Tank (liters/U.S. gal.) | 58/15.3 | 58/15.3 | 58/15.3 | 58/15.3 |
| . | ||||
| EXTERIOR DIMENSIONS | ||||
| Wheelbase (mm/in.) | 2625/103.3 | 2625/103.3 | 2625/103.3 | 2625/103.3 |
| Length (mm/in.) | 4597/181.0 | 4597/181.0 | 4597/181.0 | 4617/181.8 |
| Height (mm/in.) | 1682/66.2 | 1682/66.2 | 1682/66.2 | 1682/66.2 |
| Width (mm/in.) | 1783/70.2 | 1783/70.2 | 1783/70.2 | 1783/70.2 |
| Track, Front (mm/in.) | 1535/60.4 | 1535/60.4 | 1535/60.4 | 1535/60.4 |
| Track, Rear (mm/in.) | 1545/60.8 | 1545/60.8 | 1545/60.8 | 1545/60.8 |
| EPA Curb Weight (lbs., MT/AT) | NA/3318 | NA/3428 | 3406/3472 | NA/3494 |
| Weight Distribution (lbs., front/rear) | ||||
| Manual Transmission | NA | NA | 1830/1576 | NA |
| Automatic Transmission | 1841/1477 | 1881/1547 | 1896/1576 | 1896/1598 |
| Towing Capacity (lbs.) | 1500 | 1500 | 1500 | 1500 |
| . | ||||
| INTERIOR DIMENSIONS | ||||
| Headroom (in., front/rear) | 40.9/39.1 | 40.9/39.1 | 38.9/39.1 | 38.9/39.1 |
| Legroom (in., front/rear) | 41.3/39.4 | 41.3/39.4 | 41.3/39.4 | 41.3/39.4 |
| Hiproom (in., front/rear) | 54.5/53.5 | 54.5/53.5 | 54.5/53.5 | 54.5/53.5 |
| Interior Width (in.) | TBD | TBD | TBD | TBD |
| Shoulder Room (in., front/rear) | 56.9/56.5 | 56.9/56.5 | 56.9/56.5 | 56.9/56.5 |
| Cargo Volume (cu. ft., seat up/seat folded) | 33.5/72.0 | 33.5/72.0 | 33.5/72.0 | 33.5/72.0 |
| Passenger Volume (cu. ft.) | 106.0 | 106.0 | 103.3 | 103.3 |
| Total Interior Volume (cu. ft.) | 139.5 | 139.5 | 139.5 | 139.5 |
| . | ||||
| EPA MILEAGE ESTIMATES** | ||||
| 5-Speed Manual (City/Highway) | NA | NA | 21/16 | NA |
| 4-Speed Automatic (City/Highway) | 23/29 | 22/27 | 22/27 | 22/27 |
**Mileage figures shown for comparison only. Actual mileage may vary.