| POWERTRAIN | ||
| Engine Type | 3.5-liter, SOHC VTEC 60-degree V-6 | |
| Horsepower, SAE Net | 265 hp @ 5800 rpm | |
| Torque | 253 lbs-ft between 3500 and 5000 rpm | |
| Redline | 6300rpm | |
| Bore and Stroke | 3.5 in x 3.66 in (89mm x 93 mm) | |
| Displacement | 212 cu in (3471 cc) | |
| Compression Ratio | 10.0:1 | |
| Induction System | Multi-Point Fuel Injection | |
| Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC™), 4 valves per cylinder, belt-driven, single overhead camshaft | |
| Engine Block | Aluminum alloy | |
| Emission Control | Electronically controlled ULEV-2 emission control | |
| Throttle | Drive-By-Wire Throttle System | |
| Ignition System | Direct ignition system with knock control | |
| Alternator | 130 amp. Max | |
| Battery | 12V, maintenance free | |
| Recommended Fuel | Premium Unleaded | |
| Layout | Transverse mounted, front engine, four wheel drive | |
| Drivetrain | VTM-4™ Variable Torque Management 4-wheel drive | |
| Transmission | Electronically controlled, 5-speed automatic with Grade Logic Control | |
| Ratios (:1) | 1st 2.693 2nd 1.566 3rd 1.023 4th 0.729 5th 0.531 Reverse 1.889 Final 4.375 |
|
| CHASSIS | ||
| Body Type | All-steel unit body | |
| Front Suspension | Independent strut with lower control arm | |
| Rear Suspension | Independent multi-link with trailing arm | |
| Shock Absorbers | Gas-pressurized | |
| Stabilizer Bars | ||
|
Front |
23 mm diameter | |
|
Rear |
20 mm diameter | |
| Steering Type | Variable power-assisted, rack-and-pinion | |
| Steering Ratio | 16.9 : 1 | |
| Steering Wheel Turns (lock to lock) | 3.22 | |
| Turning Circle (curb to curb) | 38ft (11.6m) | |
| Wheels | 17 x 6.5 JJ cast-aluminum alloy | |
| Tires | P235/65R17 all-season | |
| Braking System | 4-wheel disc brakes with 4-channel Anti-lock Braking System (ABS) and Electronic Brake Distribution (EBD) | |
| Front Discs | Ventilated 11.8 in (300 mm) diameter; 1.1 in (28 mm) rotor thickness | |
| Rear Discs | Solid 12.3 in (313 mm) diameter; 0.4 in (11 mm) rotor thickness | |
| Total Swept Area | Front: 63.1 sq in (407.2 cm2) Rear: 50.4 sq in (325.0 cm2) | |
| Anti-lock Braking System (ABS) | 4-channel system with 4-wheel speed sensors and electric/hydraulic control | |
| CAPACITIES | ||
| Crankcase | 5.3 US qt (5.0 L) | |
| Cooling System | 2.4 US gallons (9.0 L) | |
| Fuel tank | 19.2 US gallons (72.7 L) | |
| Volumes | Passenger | 142.9cu ft |
| Cargo with 2nd and 3rd row seats down | 81.5 cu ft | |
| Cargo with 3rd row seats down | 44.4 cu ft | |
| Cargo behind 3rd row seats | 14.8 cu ft | |
| FUEL ECONOMY | ||
| EPA Fuel Mileage* - City/Highway | 17 / 23 MPG | |
| EXTERIOR DIMENSIONS | ||
| Wheelbase | 106.3 in (2700 mm) | |
| Track, front | 66.3 in (1685 mm) | |
| Track, rear | 66.5 in (1690 mm) | |
| Overall Length | 188.7 in (4789 mm) | |
| Overall Width | 77.0 in (1955 mm) | |
| Overall Height | 68.7 in (1744 mm) | |
| Minimum Ground Clearance | 8.0 in (203 mm) | |
| Approach/Departure Angle | Approach-28 degrees Departure-21 degrees Breakover - 21 degrees | |
| WEIGHTS | ||
| Curb Weight | 4451 lbs (2019 kg) | Touring Package - 4510 lbs (2046 kg) |
| Weight Distribution (% front / rear) W/Acura Navigation System |
58 / 42 49.50 / 50.50 |
|
| Gross Vehicle Weight Rating (GVWR) | 5798 lbs. (2630 kg) | |
| *Preliminary EPA mileage estimates determined by Honda. Final EPA mileage estimates were not available at the time of printing. | ||
| TOWING | ||
| Maximum Towing Capacity | 4500 lbs boat/3500 lbs trailer | |
| Maximum Tongue Weight | 450 lbs | |
| INTERIOR DIMENSIONS | ||
| Front | Head Room | 38.4 in (976 mm) |
| Leg Room | 41.5 in (1055 mm) | |
| Hip Room | 56.9 in (1446 mm) | |
| Shoulder Room | 61.2 in (1555 mm) | |
| 2nd Row Rear | Head Room | 39.0 in (990 mm) |
| Leg Room | 37.8 in (959 mm) | |
| Hip Room | 56.3 in (1431 mm) | |
| Shoulder Room | 61.1 in (1551 mm) | |
| 3rd Row Rear | Head Room | 36.1 in (918 mm) |
| Leg Room | 29.3 in (745 mm) | |
| Hip Room | 48.5 in (1232 mm) | |
| Shoulder Room | 58.6 in (1489 mm) | |
| WARRANTY | ||
| Vehicle | 4-year / 50,000-mile limited warranty | |
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |