| Model | Rebel 500 ABS SE | Rebel 500 ABS | Rebel 500 |
|---|---|---|---|
| ENGINE | |||
| Type | 471cc liquid-cooled 20º parallel-twin four-stroke | ||
| Valve Train | DOHC; four valves per cylinder | ||
| Bore x Stroke | 67.0mm x 66.8mm | ||
| Compression Ratio | 10.7:1 | ||
| Induction | PGM-FI; 34mm throttle bodies | ||
| Ignition | Full transistorized | ||
| Starter | Electric | ||
| Transmission | Six-speed manual | ||
| Clutch | Multiplate wet | ||
| Final Drive | #520 chain; 15T/40T | ||
| SUSPENSION | |||
| Front | 41mm telescopic fork; 5.5 in. travel | ||
| Rear | Twin shock; 3.7 in. travel | ||
| BRAKES | |||
| Front | Single hydraulic caliper w/ 296mm disc; ABS | Single hydraulic caliper w/ 296mm disc | |
| Rear | Single hydraulic caliper w/ 240mm disc; ABS | Single hydraulic caliper w/ 240mm disc | |
| TIRES | |||
| Front | 130/90-16 | ||
| Rear | 150/80-16 | ||
| MEASUREMENTS | |||
| Rake (Caster Angle) | 28º | ||
| Trail | 4.3 inches (110mm) | ||
| Length | 86.8 in. | ||
| Width | 31.8 in. | ||
| Height | 42.9 in. | ||
| Seat Height | 27.2 in. | ||
| Ground Clearance | 5.4 in. | ||
| Wheelbase | 58.6 in. | ||
| Fuel Capacity | 3.0 gal. (incl 0.6 gal. reserve) | ||
| Curb Weight* | 419 lbs. | 414 lbs. | 408 lbs. |
| OTHER | |||
| Colors | Pearl Blue | Matte Black Metallic; Pearl Beige |
Matte Black Metallic |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment