| Model | PCX |
|---|---|
| ENGINE | |
| Type | 157cc liquid-cooled 80º single-cylinder four-stroke |
| Valve Train | OHC; four valves |
| Bore x Stroke | 60.0mm x 55.5mm |
| Compression Ratio | 12.0:1 |
| Induction | Fuel injection; 28mm throttle body |
| Ignition | Full transistorized |
| Starter | Electric |
| Transmission | Automatic V-Matic |
| Clutch | Automatic V-Matic centrifugal dry type |
| Final Drive | Belt |
| SUSPENSION | |
| Front | 31mm telescopic fork; 3.9 in. travel |
| Rear | Twin shocks; 3.7 in. travel |
| BRAKES | |
| Front | Hydraulic caliper w/ single 220mm disc; ABS (linked F/R braking) |
| Rear | Mechanical w/ 130mm drum (linked F/R braking) |
| TIRES | |
| Front | 110/70-14 |
| Rear | 130/70-13 |
| MEASUREMENTS | |
| Rake (Caster Angle) | 26.5º |
| Trail | 3.1 in. (79mm) |
| Length | 76.2 in. |
| Width | 28.9 in. |
| Height | 44.2 in. |
| Seat Height | 30.1 in. |
| Ground Clearance | 5.3 in. |
| Wheelbase | 51.7 in. |
| Fuel Capacity | 2.1 gal. |
| Curb Weight* | 291 lbs. |
| OTHER | |
| Color | Pearl Gray |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment