| Model | NT1100 DCT |
|---|---|
| ENGINE | |
| Type | 1,084cc liquid-cooled 22.5º parallel-twin-cylinder four-stroke |
| Valve Train | Unicam® SOHC; four valves per cylinder (36.5mm inlet; 31.0mm exhaust) |
| Bore x Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Induction | PGM-FI electronic fuel injection w/ 46mm throttle bodies (Throttle By Wire) |
| Ignition | Full transistorized |
| Starter | Electric |
| Transmission | 6-speed automatic dual clutch transmission |
| Clutch | (2) Multiplate wet |
| Final Drive | #525 chain; 16T / 40T |
| SUSPENSION | |
| Front | 43mm inverted Showa cartridge-type telescopic fork w/ adjustable preload; 5.9 in. wheel travel |
| Rear | Pro-Link® system w/ single Showa shock w/ adjustable preload; 5.9 in. travel |
| BRAKES | |
| Front | Dual four-piston hydraulic calipers w/ 310mm discs; ABS |
| Rear | Single one-piston hydraulic caliper w/ 256mm disc; ABS |
| TIRES | |
| Front | 120/70-17 |
| Rear | 180/55-17 |
| MEASUREMENTS | |
| Rake (Caster Angle) | 26.5º |
| Trail | 4.3 in. (108mm) |
| Length | 88.1 in. |
| Width | 33.9 in. |
| Height | 52.8 in. |
| Seat Height | 32.3 in. |
| Ground Clearance | 6.8 in. |
| Wheelbase | 60.4 in. |
| Fuel Capacity | 5.4 gal. |
| Curb Weight* | 547 lbs. |
| OTHER | |
| Color | Pearl Hawkeye Blue |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment