| Model | Grom SP | Grom ABS | Grom | |
|---|---|---|---|---|
| ENGINE | ||||
| Type | 123.9cc air-cooled four-stroke 80º single cylinder | |||
| Valve Train | OHC; two valves | |||
| Bore x Stroke | 50.0mm x 63.1mm | |||
| Compression Ratio | 10.0:1 | |||
| Induction | PGM-FI automatic fuel injection w/ 24mm bore | |||
| Ignition | Full transistorized | |||
| Starter | Electric | |||
| Driveline | Chain final drive; 15T/38T | |||
| Transmission | Manual; 5 speeds | |||
| Clutch | Multiplate wet | |||
| SUSPENSION | ||||
| Front | 31mm telescopic inverted fork; 4.3 in. travel | |||
| Rear | Single shock w/ box-section steel swingarm; 4.1 in. travel | |||
| BRAKES | ||||
| Front | Single 2-piston hydraulic caliper w/ 220mm disc | Single 2-piston hydraulic caliper w/ 220mm disc; ABS | Single 2-piston hydraulic caliper w/ 220mm disc | |
| Rear | Single 1-piston hydraulic caliper w/ 190mm disc | |||
| TIRES | ||||
| Front | 120/70-12 | |||
| Rear | 130/70-12 | |||
| MEASUREMENTS | ||||
| Rake (Caster Angle) | 25º | |||
| Trail | 3.31 in. (84mm) | |||
| Length | 69.2 in. | |||
| Width | 28.6 in. | |||
| Height | 40.0 in. | |||
| Seat Height | 30.0 in. | |||
| Ground Clearance | 7.0 in. | |||
| Wheelbase | 47.2 in. | |||
| Fuel Capacity | 1.6 gal. | |||
| Curb Weight* | 224 lbs. | 227 lbs. | 224 lbs. | |
| OTHER | ||||
| Colors | Matte Black Metallic | Pearl White | Candy Blue; Pearl White; Cherry Red | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA emissions standards