| 2006 HONDA INSIGHT | 5-speed MT | CVT | |
| GASOLINE ENGINE | |||
| Type: Aluminum-Alloy In-Line 3-Cylinder | x | x | |
| Displacement (cc) | 995 | 995 | |
| Horsepower @ rpm (SAE net / with IMA) | 67 @ 5700 / 73 @ 5700 | 65 @ 5700 / 73 @ 5700 | |
| Torque (lb.-ft.@rpm / with IMA) | 66 @ 4800 / 79 @ 1500 | 65 @ 4800 / 89 @ 2000 | |
| Compression Ratio | 10.8:1 | 10.3:1 | |
| Valve Train : 12-Valve SOHC VTEC | x | x | |
| Fuel System: Multi-Point Fuel Injection | Lean Burn | x | |
| Ignition System : Direct System w/ Immobilizer | x | x | |
| CARB Emission Rating | ULEV | SULEV-2 | |
| Idle Stop Feature | x | x | |
| 105,000-Mile Tune-Up Interval | x | x | |
| ELECTRIC MOTOR / GENERATOR | |||
| Motor Type: Permanent Magnet | x | x | |
| Power Output | 14 hp @ 3000 rpm | 13 hp @ 2000 rpm | |
| Motor Width (mm) | 60 | 60 | |
| ELECTRIC POWER CONTROL UNIT (PCU) | |||
| DC-DC Converter | x | x | |
| ELECTRIC POWER STORAGE | |||
| Battery Type: Nickel-Metal Hydride (Ni-MH) | x | x | |
| Output | 144V (120 Cells @ 1.2V) | 144V (120 Cells @ 1.2V) | |
| Rated Capacity | 6.5 AH | 6.5 AH | |
| DRIVE TRAIN | |||
| Type : Front-Wheel Drive | x | x | |
| Manual Transmission: 5-Speed | x | . | |
| . | Gear Ratios: 1st |
3.461 | . |
| . | 2nd | 1.75 | . |
| . | 3rd | 1.096 | . |
| . | 4th | 0.857 | . |
| . | 5th | 0.71 | . |
| . | Reverse | 3.231 | . |
| Final Drive Ratio | 3.21 | . | |
| Automatic Transmission: 4-Speed (available) |
. | x | |
| . | Gear Ratios: 1st | . | 2.441~0.407 |
| . | 2nd | . | |
| . | 3rd | . | |
| . | 4th | . | |
| . | 5th | . | |
| . | Reverse | . | 4.359~3.214 |
| . | Final Drive (AT) | . | 5.69 |
| Final Drive Ratio (MT/AT) | 3.21/5.69 | . | |
| BODY / SUSPENSION / CHASSIS | |||
| Body Type: Rigid Aluminum-Body Construction | x | x | |
| Front Suspension: MacPherson Strut | x | x | |
| Rear Suspension: Torsion-Beam | x | x | |
| Front Stabilizer Bar (mm.) | 17.3 | 17.3 | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | x | x | |
| Turning Diameter, Curb-to-Curb (ft.) | 31.4 | 31.4 | |
| Power-Assisted Ventilated Front Disc/ Rear Drum Brakes (in., front/rear) |
9.1/7.1 | 9.1/ 7.1 | |
| 4-Wheel Anti-Lock Braking System (ABS) | x | x | |
| Wheels | 14" Lightweight Alloy | 14"Lightweigh Alloy | |
| Tires : Low-Rolling-Resistance All-Season | P165/65 R14 78S | P165/65 R14 78S | |
| EXTERIOR DIMENSIONS | |||
| Wheelbase (in.) | 94.5 | 94.5 | |
| Length (in.) | 155.1 | 155.1 | |
| Height (in.) | 53.3 | 53.3 | |
| Width (in.) | 66.7 | 66.7 | |
| Track (in., front / rear) | 56.5 / 52.2 | 56.5 / 52.2 | |
| Curb Weight (lbs.) | 1850/1881 * | 1975 | |
| INTERIOR DIMENSIONS | |||
| Headroom (in., front) | 38.8 | 38.8 | |
| Legroom (in., front) | 42.9 | 42.9 | |
| Shoulder Room (in., front) | 50.5 | 50.5 | |
| Hiproom (in., front) | 48.7 | 48.7 | |
| Cargo Volume (cu. ft) | 16.3 | 16.3 | |
| Passenger Volume (cu. ft) | 47.4 | 47.4 | |
| EPA MILEAGE ESTIMATES ** | |||
| 5-Speed Manual (City / Highway) | 60/66 | . | |
| Continuously Variable Transmission (CVT) | . | 57/56 | |
| Fuel (gal.) | 10.6 | 10.6 | |
| Fuel Required | Unleaded Regular | Unleaded Regular | |
| * Without/with climate control | |||
| ** Based off 2006 EPA mileage estimates. Your mileage may vary. | |||