| 2024 Honda CBR650R SPECIFICATIONS |
|
|---|---|
| Model | CBR650R |
| ENGINE | |
| Type | 649cc liquid-cooled 30º inline four-cylinder four-stroke |
| Valve Train | DOHC; 4 valves per cylinder |
| Bore x Stroke | 67.0mm x 46.0mm |
| Compression Ratio | 11.6:1 |
| Induction | PGM-FI; 32mm bore |
| Ignition | Full transistorized |
| Starter | Electric |
| Transmission | Manual 6-speed |
| Clutch | Multiplate wet |
| Final Drive | #525 chain; 15T/42T |
| SUSPENSION | |
| Front | 41mm inverted Showa Separate Function Fork (SFF); 4.7 in. travel |
| Rear | Showa single shock w/ adjustable preload; 5.0 in. travel |
| BRAKES | |
| Front | Dual four-piston, radial-mount Nissin hydraulic calipers w/ 310mm floating discs; 2-channel ABS |
| Rear | Single one-piston hydraulic caliper w/ 240mm disc; 2-channel ABS |
| TIRES | |
| Front | 120/70-17 |
| Rear | 180/55-17 |
| MEASUREMENTS | |
| Rake (Castor Angle) | 25.5º |
| Trail | 101mm (4.0 in.) |
| Length | 83.8 in. |
| Width | 29.5 in. |
| Height | 45.1 in. |
| Ground Clearance | 5.1 in. |
| Seat Height | 31.9 in. |
| Wheelbase | 57.0 in. |
| Fuel Capacity | 4.1 gal. (0.8 gal. reserve) |
| Curb Weight* | 466 lbs. |
| OTHER | |
| Color | Grand Prix Red |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA emissions standards