| GASOLINE ENGINE | ||
| Type: Aluminum-Alloy In-Line 3-Cylinder | ||
| Displacement (cc) | ||
| Horsepower @ rpm (SAE net / with IMA) | ||
| Torque (lb.-ft. @ rpm / with IMA) | ||
| Compression Ratio | ||
| Valve Train : SOHC 12-Valve | ||
| Fuel System: Multi-Point Fuel Injection | ||
| Ignition System : Electronic w/ Immobilizer | ||
| Emission Rating | ||
| Idle Stop Feature | ||
| 105,000-Mile Tune-Up Interval | ||
| . | ||
| ELECTRIC MOTOR / GENERATOR | ||
| Motor Type | ||
| Power Output | ||
| Motor Width (mm) | ||
| . | ||
| ELECTRIC POWER CONTROL UNIT (PCU) | ||
| DC-DC Converter | ||
| . | ||
| ELECTRIC POWER STORAGE | ||
| Battery Type | ||
| Output | ||
| Rated Capacity | ||
| . | ||
| DRIVE TRAIN | ||
| Type : Front-Wheel Drive | ||
| Final Drive Ratio | ||
| . | ||
| BODY / SUSPENSION / CHASSIS | ||
| Body Type: Aluminum Hybrid | ||
| Front Suspension: MacPherson Strut | ||
| Rear Suspension: Twist Beam | ||
| Front Stabilizer Bar (mm.) | ||
| Electric Power Steering (EPS) | ||
| Turning Diameter, Curb-to-Curb (ft.) | ||
| Power-Assisted Front Disc / Rear Drum Brakes | ||
| 4-Wheel Anti-Lock Braking System (ABS) | ||
| Wheels | ||
| Tires : All-Season | ||
| . | ||
| EXTERIOR DIMENSIONS | ||
| Wheelbase (in.) | ||
| Length (in.) | ||
| Height (in.) | ||
| Width (in.) | ||
| Track (in., front / rear) | ||
| Curb Weight (lbs.) | ||
| . | ||
| INTERIOR DIMENSIONS | ||
| Headroom (in., front) | ||
| Legroom (in., front) | ||
| Shoulder Room (in., front) | ||
| Hiproom (in., front) | ||
| Cargo Volume (cu. ft) | ||
| Passenger Volume (cu. ft) | ||
| . | ||
| EPA MILEAGE ESTIMATES | ||
| 5-Speed Manual (City / Highway) | ||
| Fuel (gal.) | ||
| Fuel Required | ||
* California Air Resources Board ULEV-certified in California and parts of the Northeast; LEV-rated in the rest of the country.
+ Mileage figure for comparison purposes only. Your mileage may vary.