2005 Honda Element Specifications

2004 ELEMENT 2WD DX 4WD DX 2WD LX 4WD LX 2WD EX 4WD EX
ENGINE
Engine Type In-Line 4-Cylinder In-Line 4-Cylinder In-Line 4-Cylinder In-Line 4-Cylinder In-Line 4-Cylinder In-Line 4-Cylinder
Engine Block/Cylinder Head Aluminum-Alloy Aluminum-Alloy Aluminum-Alloy Aluminum-Alloy Aluminum-Alloy Aluminum-Alloy
Displacement (cc) 2354 2354 2354 2354 2354 2354
Horsepower @ rpm (SAE net) 160@5500 160@5500 160@5500 160@5500 160@5500 160@5500
Torque (lb.-ft. @ rpm) 161@4500 161@4500 161@4500 161@4500 161@4500 161@4500
Bore and Stroke (mm) 87.0x99.0 87.0x99.0 87.0x99.0 87.0x99.0 87.0x99.0 87.0x99.0
Compression Ratio 9.7:1 9.7:1 9.7:1 9.7:1 9.7:1 9.7:1
Valve Train: 16-Valve DOHC i-VTEC x x x x x x
Fuel System: Multi-Point Fuel Injection x x x x x x
Alternator 12V/45Ah 12V/45Ah 12V/45Ah 12V/45Ah 12V/45Ah 12V/45Ah
Battery 12V/105Ah 12V/105Ah 12V/105Ah 12V/105Ah 12V/105Ah 12V/105Ah
Emissions Rating: 2004 CA LEVII-LEV/Federal Tier 2, Bin5 x x x x x x
Ignition System: Electronic with Immobilizer x x x x x x
110,000 Mile Tune-Up Internal x x x x x x
.
DRIVETRAIN
Type FWD Real Time 4WD FWD Real Time' 4WD FWD Real Time' 4WD
Manual Transmission:5-speed overdrive x x x x x x
Ratios: 1st gear 3.533 3.533 3.533 3.533 3.533 3.533
2nd gear 2.042 2.042 2.042 2.042 2.042 2.042
3rd gear 1.355 1.355 1.355 1.355 1.355 1.355
4th gear 1.028 1.028 1.028 1.028 1.028 1.028
5th gear 0.825 0.825 0.825 0.825 0.825 0.825
Reverse 3.583 3.583 3.583 3.583 3.583 3.583
Final Drive Ratio 4.765 4.765 4.765 4.765 4.765 4.765
Automatic Transmission: 4-speed (available) x x x x x x
Ratios: 1st gear 2.684 2.684 2.684 2.684 2.684 2.684
2nd gear 1.535 1.535 1.535 1.535 1.535 1.535
3rd gear 1.081 1.081 1.081 1.081 1.081 1.081
4th gear 0.738 0.738 0.738 0.738 0.738 0.738
Reverse 2.000 2.000 2.000 2.000 2.000 2.000
Final Drive Ratio 4.438 4.438 4.438 4.438 4.438 4.438
.
BODY/SUSPENSION/CHASSIS
Body Type: Unit Body x x x x x x
Control-Link MacPherson Strut Front Suspension x x x x x x
Compact Double Wishbone Rear Suspension x x x x x x
Stabilizer Bar (mm, front/rear) 30.0/21.0 30.0/21.0 30.0/21.0 30.0/21.0 30.0/21.0 30.0/21.0
Variable-Assist Power Rack-and-Pinion Steering x x x x x x
Steering-Wheel Turns (lock-to-lock) 3.26 3.26 3.26 3.26 3.26 3.26
Steering Ratio 16.2:1 16.2:1 16.2:1 16.2:1 16.2:1 16.2:1
Turning Diameter, (curb-to-curb, ft.) 34.9 34.9 34.9 34.9 34.9 34.9
Power-Assisted Ventilated Front Disc/Solid Rear DiscBrakes (in.) 11.1x0.9/11.1x0.4 11.1x0.9/11.1x0.4 11.1x0.9/11.1x0.4 11.1x0.9/11.1x0.4 11.1x0.9/11.1x0.4 11.1x0.9/11.1x0.4
Anti-Lock Braking System (ABS) with EBD . . . . x x
Wheels (in.) 16x6.5 Steel 16x6.5 Steel 16x6.5 Steel 16x6.5 Steel 16x6.5 Alloy 16x6.5 Alloy
Tires: Standard All-Season P215/70R16 99 (S) P215/70R16 99 (S) P215/70R16 99 (S) P215/70R16 99 (S) P215/70R16 99(S) P215/70R16 99(S)
.
CAPACITIES
Crankcase (qt.) 5.6 5.6 5.6 5.6 5.6 5.6
Coolant System (gal.) 1.9 1.9 1.9 1.9 1.9 1.9
Fuel (gal.) 15.9 15.9 15.9 15.9 15.9 15.9
.
INTERIOR DIMENSIONS
Headroom (in., front/rear) 43.3/38.0 43.3/39.4 43.3/38.0 43.3/39.4 43.3/38.0 43.3/39.4
Legroom (in., front/rear) 41.0/39.1 41.0/39.1 41.0/39.1 41.0/39.1 41.0/39.1 41.0/39.1
Shoulder Room (in., front/rear) 57.1/52.2 57.1/52.2 57.1/52.2 57.1/52.2 57.1/52.2 57.1/52.2
Hiproom (in., front/rear) 55.0/47.6 55.0/47.6 55.0/47.6 55.0/47.6 55.0/47.6 55.0/47.6
Cargo Area Measurements (max. in., LxWxH) 66.7x38.7x46.0 66.7x38.7x47.6 66.7x38.7x46.0 66.7x38.7x47.6 66.7x38.7x46.0 66.7x38.7x47.6
EPA Interior Volume (cu. ft., maximum) 128.7 131.3 128.7 131.3 128.7 131.3
EPA Cargo Volume (cu. ft., maximum, rear seatsremoved) 133.2 135.7 133.2 135.7 133.2 135.7
EPA Passenger Volume (cu. ft., front/front and rear) 58.6/103.6 58.6/105.4 58.6/103.6 58.6/105.4 58.6/103.6 58.6/105.4
EPA Cargo Volume (cu. ft., rear seatsdown/up/removed) 25.1/70.1/74.6 26.0/72.7/77.1 25.1/70.1/74.6 26.0/72.7/77.1 25.1/70.1/74.6 26.0/72.7/77.1
Seating Capacity 4 4 4 4 4 4
.
EXTERIOR DIMENSIONS
Wheelbase (in.) 101.4 101.4 101.4 101.4 101.4 101.4
Length (in.) 166.5 166.5 166.5 166.5 166.5 166.5
Height (in.) 70.4 70.4 70.4 70.4 70.4 70.4
Width (in.) 71.5 71.5 71.5 71.5 71.5 71.5
Track (in., front/rear) 62.1/62.3 62.1/62.3 62.1/62.3 62.1/62.3 62.1/62.3 62.1/62.3
Ground Clearance (in.) 6.9 6.9 6.9 6.9 6.9 6.9
Appraoch/Departure Angles (degrees) 23.9/21.3 23.9/21.3 23.9/21.3 23.9/21.3 23.9/21.3 23.9/21.3
Curb Weight (lbs., MT.AT) 3331/3389 3468/3525 3371/3429 3508/3565 3391/3441 3527/3578
Weight Distribution (%, front/rear, MT) 58/42 56/44 58/42 56/44 58/42 56/44
Weight Distribution (%, front/rear, AT) 58/42 56/44 58/42 56/44 58/42 56/44
Towing Capacity (lbs.) 1500 1500 1500 1500 1500 1500
.
EPA MILEAGE ESTIMATES *
5-Speed Manual (City/Highway) 21/26 21/24 21/26 21/24 21/26 21/24
4-Speed Automatic (City/Highway) 22/26 21/24 22/26 21/24 22/26 21/24
* Mileage figures shown for comparison only. Actualmileage may vary. Specifications subject to change withoutnotice.