American Honda Reports April Sales

American Honda Motor Co., Inc., posted sales of 126,419 Honda and Acura vehicles in April, down 1.6 percent on a daily-selling-rate basis*, the company announced today. American Honda light-truck sales rose 5.6 percent to 55,300 units. American Honda year-to-date sales totaled 480,627 units, up 1.6 percent.

Led by its most fuel-efficient models, Honda Division posted April sales of 111,226 cars and light trucks, up 0.6 percent on a daily-selling-rate basis* against last year's all-time best April. On sale now for one full year, the Fit set a new April record with 3,958 units sold, up 13.1 percent. Recording its fifth consecutive month of record sales, the all-new CR-V sold 17,379 units, up 39.4 percent. The Civic posted a 1.0 percent increase with 29,155 units sold. Honda Division year-to-date sales were up 3.4 percent with 421,773 units sold, on track for another record year.

"Fuel prices are again driving customers toward fuel-efficient vehicles," said Dick Colliver, executive vice president of American Honda. "The strength of small cars and crossovers like Fit, Civic and CR-V underscores the prevailing consumer sentiment about fuel prices."

Acura Division posted 15,193 sales in April, off 15.0 percent from last April's record month. Strong sales of the redesigned MDX luxury SUV and RDX turbocharged SUV helped set an April sales record of 6,648 for total light-trucks, surpassing the previous record of 5,073 set in 2005.

Consumer information is available at www.honda.com and www.acura.com.

* Based on 24 selling days in April 2007 versus 26 selling days in April 2006.

American Honda Vehicle Sales For April 2007

Month-to-Date Year-to-Date

April April DSR** April April DSR**

2007 2006 % Chg. 2007 2006 % Chg.
American Honda Total 126,419 139,124 -1.6% 480,627 472,968 1.6%
Total Car Sales 71,119 82,372 -6.5% 265,669 272,175 -2.4%
Total Truck Sales 55,300 56,752 5.6% 214,958 200,793 7.1%
Honda Total Car Sales 62,574 67,414 0.6% 232,987 224,399 3.8%
Honda Total Truck Sales 48,652 52,338 0.7% 188,786 183,546 2.9%
Acura Total Car Sales 8,545 14,958 -38.1% 32,682 47,776 -31.6%
Acura Total Truck Sales 6,648 4,414 63.2% 26,172 17,247 51.7%
Domestic Car Sales * 58,809 63,306 0.6% 211,653 221,263 -4.3%
Honda Division 53,459 55,331 4.7% 192,599 196,484 -2.0%
Acura Division 5,350 7,975 -27.3% 19,054 24,779 -23.1%
Domestic Truck Sales * 38,901 43,247 -2.6% 151,620 154,937 -2.1%
Honda Division 32,253 38,833 -10.0% 125,448 137,690 -8.9%
Acura Division 6,648 4,414 63.2% 26,172 17,247 51.7%
Import Car Sales 12,310 19,066 -30.1% 54,016 50,912 6.1%
Honda Division 9,115 12,083 -18.3% 40,388 27,915 44.7%
Acura Division 3,195 6,983 -50.4% 13,628 22,997 -40.7%
Import Truck Sales 16,399 13,505 31.5% 63,338 45,856 38.1%
Honda Division 16,399 13,505 31.5% 63,338 45,856 38.1%
MODEL BREAKOUTS BY DIVISION





Honda Division Total 111,226 119,752 0.6% 421,773 407,945 3.4%
Fit 3,958 3,792 13.1% 12,795 3,792 237.4%
Accord * 28,926 31,608 -0.9% 121,516 108,562 11.9%
Memo: Accord Hybrid 318 614 -43.9% 1,263 2,329 -45.8%
Civic * 29,155 31,259 1.0% 97,295 109,738 -11.3%
Memo: Civic Hybrid 2,855 3,087 0.2% 9,375 10,264 -8.7%
S2000 533 645 -10.5% 1,378 1,987 -30.6%
Insight 2 110 -98.0% 3 320 -99.1%
FCX 0 0
0 0
Odyssey * 12,241 16,850 -21.3% 49,587 56,054 -11.5%
Pilot * 12,047 12,566 3.9% 46,128 46,432 -0.7%
CR-V * 17,379 13,505 39.4% 64,951 45,856 41.6%
Element * 3,415 4,765 -22.4% 13,541 16,909 -19.9%
Ridgeline 3,570 4,652 -16.9% 14,579 18,295 -20.3%
Acura Division Total 15,193 19,372 -15.0% 58,854 65,023 -9.5%
RSX 18 2,036 -99.0% 275 6,186 -95.6%
TL * 5,350 7,975 -27.3% 19,054 24,779 -23.1%
TSX 2,519 3,911 -30.2% 11,148 13,144 -15.2%
RL 658 1,031 -30.9% 2,205 3,633 -39.3%
NSX 0 5
0 34
MDX * 4,497 4,414 10.4% 17,765 17,247 3.0%
RDX * 2,151 0
8,407 0
Selling Days 24 26
101 101
* Honda and Acura vehicles are made of domestic and global sourced parts.


** Daily Selling Rate













Month-to-Date Year-to-Date

April April DSR** April April DSR**

2007 2006 % Chg. 2007 2006 % Chg.







Hybrid 3,175 3,811 -9.7% 10,641 12,913 -17.6%