| ENGINE | |
| Type | 123.9cc air-cooled single-cylinder four-stroke |
| Valvetrain | OHC; 2 valves |
| Bore x Stroke | 50.0mm x 63.1mm |
| Compression Ratio | 10.0:1 |
| Induction | Electronic programmed fuel injection (PGM-FI) w/ 24mm bore, automatic enrichment |
| Ignition | Full transistorized |
| Starter | Push-button electric & kick |
| Transmission | Manual; 4 speeds |
| Clutch | Automatic multiplate wet |
| Final Drive | Chain; 14T/38T |
| SUSPENSION | |
| Front | 27mm telescopic inverted fork; 4.3-inch travel |
| Rear | Twin shocks; 3.4-inch travel |
| BRAKES | |
| Front | Single hydraulic caliper w/ 220 mm disc; ABS |
| Rear | Single hydraulic caliper w/ 190 mm disc |
| TIRES | |
| Front | 80/90-17 |
| Rear | 80/90-17 |
| MEASUREMENTS | |
| Rake | 27.0º |
| Trail | 3.1 inches (80mm) |
| Length | 77.2 inches |
| Width | 31.7 inches |
| Height | 42.7 inches |
| Ground Clearance | 6.5 inches |
| Seat Height | 31.5 inches |
| Wheelbase | 49.5 inches |
| Fuel Capacity | 1.4 gallons |
| Curb Weight* | 256 pounds |
| OTHER | |
| Color | Glowing Red; Black Metallic |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride