| ENGINE | |
| Type | 109.2cc fan-cooled single-cylinder four-stroke |
| Valvetrain | SOHC; 2 valves |
| Bore x Stroke | 50.0mm x 55.6mm |
| Compression Ratio | 9.5:1 |
| Induction | Carburetor w/ 16mm bore |
| Ignition | Full transistorized |
| Starter | Push-button electric & kickstart |
| Final Drive | Belt |
| Transmission | V-Matic® CVT |
| Clutch | Automatic centrifugal dry |
| SUSPENSION | |
| Front | 26.8mm telescopic inverted fork; 3.9-inch travel |
| Rear | Single shock mounted on left side; 2.8-inch travel |
| BRAKES | |
| Front | Single mechanical 130mm drum |
| Rear | Single mechanical 130mm drum w/ parking brake |
| TIRES | |
| Front | 90/90-12 |
| Rear | 90/100-10 |
| MEASUREMENTS | |
| Rake (castor angle) | 27.5º |
| Trail | 2.4 inches (62mm) |
| Length | 71.2 inches |
| Width | 29.1 inches |
| Height | 41.1 inches |
| Seat Height | 30.0 inches |
| Ground Clearance | 5.8 inches |
| Wheelbase | 50.6 inches |
| Fuel Capacity | 0.9 gallons |
| Curb Weight* | 234 pounds |
| OTHER | |
| Colors | Non-painted: White Painted: Arctic Silver Metallic; Pearl Red; Blue Metallic |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA emissions standards