"With customers lining up for our vehicles, demand doesn't let up the first time the industry hiccups," said Dick Colliver, executive vice president, American Honda Motor Co., Inc. "Even in a tightening market, the best products are still in high demand." Total American Honda light truck sales set a new all-time record of 25,504, an increase of 41.8% over last May and topping the previous record of 25,162 set in March of this year.
Honda Division sales of 93,566 showed an increase of 3.1% over this month last year, and were lead by Odyssey sales of 11,963, an increase of 198.2% over May, 1999.
Acura Division sales were boosted to 12,208, an increase of 8.0% over sales of 10,868 for May, 1999. The TL luxury performance sedan set an all-time May record for the division at 5,789, up 11.9% from sales of 4,974 in May, 1999.
American Honda year-to-date sales of 471,574 mark an increase of 8.9% over the 429,772 recorded at this time last year.
AMERICAN HONDA VEHICLE SALES FOR MAY, 2000
Month-to-Date Year-to-Date
May May DSR** May May DSR**
2000 1999 % Chg. 2000 1999 % Chg.
AMERICAN HONDA TTL 105,774 98,158 3.6% 471,574 429,772 8.9%
Total Car Sales 80,270 80,867 -4.6% 358,216 346,499 2.6%
Total Truck Sales 25,504 17,291 41.8% 113,358 83,273 35.1%
IMPORT CAR SALES 14,720 13,116 7.9% 64,792 60,954 5.5%
Honda Division 10,832 9,123 14.2% 46,854 45,161 2.9%
Acura Division 3,888 3,993 -6.4% 17,938 15,793 12.7%
IMPORT TRUCK SALES 11,760 11,313 0.0% 50,527 52,326 -4.2%
Honda Division 11,740 11,266 0.2% 50,356 52,148 -4.2%
Acura Division 20 47 -59.1% 171 178 -4.7%
DOMESTIC CAR
SALES * 65,550 67,751 -7.0% 293,424 285,545 2.0%
Honda Division 57,250 60,923 -9.6% 256,388 255,741 -0.5%
Acura Division 8,300 6,828 16.9% 37,036 29,804 23.3%
DOMESTIC TRUCK
SALES *
Honda Division 13,744 5,978 121.1% 62,831 30,947 101.4%
MODEL BREAKOUTS BY DIVISION
Honda Division
Total 93,566 87,290 3.1% 416,429 383,997 7.6%
Accord * 34,837 36,639 -8.6% 158,322 166,028 -5.4%
Civic * 31,253 32,166 -6.6% 136,684 129,531 4.7%
Prelude 977 1,236 -24.0% 3,736 5,300 -30.1%
S2000 635 3,365
del Sol 0 1
EV-Plus 0 5 1 42 -97.6%
Insight 380 1,134
Odyssey 11,963 3,857 198.2% 54,494 21,083 156.5%
Passport * 1,781 2,127 -19.5% 8,343 9,974 -17.0%
CR-V 11,740 11,260 0.3% 50,350 52,038 -4.0%
* Domestic
Vehicle Ttl 70,994 66,901 2.0% 319,219 286,688 10.5%
Accord 27,930 28,879 -7.0% 128,424 126,380 0.8%
Civic 29,320 32,044 -12.0% 127,964 129,361 -1.9%
Passport 1,781 2,127 -19.5% 8,343 9,974 -17.0%
Odyssey 11,963 3,851 198.7% 54,488 20,973 157.8%
Acura Division
Total 12,208 10,868 8.0% 55,145 45,775 19.5%
Integra 2,699 3,006 -13.7% 11,723 11,038 5.4%
CL * 2,511 1,854 30.2% 8,761 8,946 -2.8%
TL * 5,789 4,974 11.9% 28,275 20,858 34.5%
RL 1,169 973 15.5% 6,097 4,661 29.8%
NSX 20 14 37.4% 118 94 24.6%
SLX 20 47 -59.1% 171 178 -4.7%
Selling Days 26 25 128 127
* Honda and Acura vehicles are made of domestic and global sourced parts.
** Daily Selling Rate