|
Model |
Transmission |
MSRP |
EPA City/Hwy. |
| . | |||
| CR-V LX 2WD | 5-Speed Automatic | $20,195 | 23/29 |
| . | |||
| CR-V LX 4WD | 5-Speed Automatic | $21,395 | 22/27 |
| . | |||
| CR-V EX 4WD | 5-Speed Manual | $22,650 | 21/26 |
| 5 Speed Automatic | $23,550 | 22/27 | |
| . | |||
| CR-V SE 4WD | 5-Speed Automatic | $25,250 | 22/27 |
Destination and Handling Charge is $550 per vehicle.