|
2025 Honda XR150L Specifications |
|
|---|---|
| Model | XR150L |
| ENGINE | |
| Type | 149cc air-cooled, 15º single-cylinder four-stroke |
| Valve Train | OHC; 1 valve |
| Bore x Stroke | 57.3mm x 57.8mm |
| Compression Ratio | 9.5:1 |
| Induction | Carburetor w/ 22mm bore |
| Ignition | DC-CDI |
| Starter | Electric |
| Transmission | Five-speed manual |
| Clutch | Multiplate wet |
| Final Drive | Chain; 17T/49T |
| SUSPENSION | |
| Front | 31mm telescopic fork; 7.1 in. travel |
| Rear | Single shock; 5.9 in. travel |
| BRAKES | |
| Front | Single hydraulic caliper w/ 240mm disc |
| Rear | 110mm drum |
| TIRES | |
| Front | 90/90-19 |
| Rear | 110/90-17 |
| MEASUREMENTS | |
| Rake (Caster Angle) | 27° |
| Trail | 104mm |
| Length | 81.7 in. |
| Width | 31.9 in. |
| Height | 44.5 in. |
| Seat Height | 32.8 in. |
| Ground Clearance | 9.6 in. |
| Wheelbase | 53.5 in. |
| Fuel Capacity | 2.8 gal. (0.7 res.) |
| Curb Weight* | 282 lbs. |
| OTHER | |
| Color | White; Gray |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA and CARB emissions standards