| 2025 Honda Montesa Cota Specifications | ||
|---|---|---|
| Model | Montesa Cota 4RT 260R | Montesa Cota 301RR |
| ENGINE | ||
| Type | 258.9cc liquid-cooled, single-cylinder four-stroke | 298.4cc liquid-cooled, single-cylinder four-stroke |
| Valve Train | OHC; two valves | |
| Bore x Stroke | 78.0mm x 54.2mm | 81.5mm x 57.2mm |
| Compression Ratio | 10.5:1 | 10.4:1 |
| Induction | Electronic Fuel Injection (PGM-FI) | |
| Ignition | Full transistorized | |
| Starter | Kick | |
| Transmission | 5-speed manual, constant mesh | |
| Clutch | Multiplate wet w/ coil springs; hydraulically operated | |
| Final Drive | Chain | |
| SUSPENSION | ||
| Front | Showa 39mm telescopic fork; adjustable preload, compression, rebound; 6.2 in. travel | |
| Rear | Pro-Link® system w/ single Showa shock; adjustable preload, rebound; 6.9 in. travel | |
| BRAKES | ||
| Front | Single 4-piston hydraulic caliper w/ 183.8 mm Galfer rotor; sintered metal pads | |
| Rear | Single 2-piston hydraulic caliper w/ 150 mm Galfer rotor; sintered metal pads | |
| TIRES | ||
| Front | 2.75 - 21 Michelin | |
| Rear | 4.00 - R18 Michelin | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 23.1º | |
| Trail | 59mm | |
| Length | 79.7 in. | |
| Width | 33 in. | |
| Height | 45 in. | |
| Ground Clearance | 12.2 in. | |
| Seat Height | 26.8 in. | |
| Wheelbase | 52.2 in. | 51.1 in. |
| Fuel Capacity | 1.9 gal. | |
| Curb Weight* | 172.0 lbs. | 169.0 lbs. |
| OTHER | ||
| Color | Red | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride