| Model | Gold Wing Navi ABS | Gold Wing Navi | Gold Wing |
| Engine Type | 1832cc liquid-cooled horizontally opposed six-cylinder | ||
| Bore x Stroke | 74.0mm x 71.0mm | ||
| Compression Ratio | 9.8:1 | ||
| Induction | Programmed Fuel Injection (PGM-FI); 40mm throttle body | ||
| Ignition | Computer-controlled digital w/ 3D mapping | ||
| Transmission | Five-speed including overdrive, plus electric reverse | ||
| Final Drive | Shaft | ||
| Valve Train | SOHC; two valves per cylinder | ||
| SUSPENSION | |||
| Front | 45mm cartridge telescopic fork w/ anti-dive system; 4.8 in. travel | ||
| Rear | Pro Arm® single-side swingarm w/ Pro-Link® single shock w/ computer-controlled spring-preload adjustment w/ two memory presets; 4.1 in travel | ||
| BRAKES | |||
| Front | Dual full-floating 296mm discs w/ CBS three-piston caliper; ABS | Dual full-floating 296mm discs w/ CBS three-piston caliper | |
| Rear | Single ventilated 316mm disc w/ CBS three-piston caliper; ABS | Single ventilated 316mm disc w/ CBS three-pisston caliper | |
| TIRES | |||
| Front | 130/70R-18 | ||
| Rear | 180/60R-16 | ||
| Rake (Caster Angle) | 29° 15' | ||
| Trail | 109mm (4.3 in.) | ||
| Seat Height | 29.1 in. | ||
| Ground Clearance | 4.9 in. | ||
| Wheelbase | 66.5 in. | ||
| Fuel Capacity | 6.6 gal. | ||
| Color | Candy Red, Pearl White, Ultra Blue Metallic/Black | Candy Red, Ultra Blue Metallic/Black | |
| Curb Weight* | 919 lbs. | 911 lbs. | 904 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA and CARB emissions standards