2005 Honda Civic Sedan Specifications

2005 CIVIC SEDAN DX VP LX EX SE GX
ENGINE . . . . (EX based) .
Type: Aluminum-Alloy In-Line 4 x x x x x x
Displacement (cc) 1668 1668 1668 1668 1668 1668
Horsepower @ rpm (SAE net) 115 @ 6100 115 @ 6100 115 @ 6100 127 @ 6300 127 @ 6300 100 @ 6100
Torque (lb.-ft. @ rpm) 110 @ 4500 110 @ 4500 110 @ 4500 114 @ 4800 114 @ 4800 98 @ 4000
Bore x Stroke (mm) 75 x 94.4 75 x 94.4 75 x 94.4 75 x 94.4 75 x 94.4 75 x 94.4
Compression Ratio 9.5:1 9.5:1 9.5:1 9.9:1 9.9:1 12.5:1
Valve Train: 4-Stroke SOHC x x x VTEC VTEC x
Fuel System: Multi-Point Fuel Injection x x x x x x
CARB Emission Rating ULEV ULEV ULEV ULEV ULEV SULEV
Direct Ignition System: Electronic with Immobilizer x x x x x x
Engine Coolant Capacity: Change (MT/AT) (qt.) 3.90/3.80 3.90/3.80 3.90/3.80 3.90/3.80 3.90/3.80 3.70 (CVT)
Engine Coolant Capacity: Dry (MT/AT) (qt.) 5.0/4.90 5.0/4.90 5.0/4.90 5.0/4.90 5.0/4.90 4.80 (CVT)
Engine Oil Capacity: Change (qt.) 3 3 3 3.3 3.3 3.3
Engine Oil Capacity: Change with Filter (qt.) 3.2 3.2 3.2 3.5 3.5 3.5
Engine Oil Capacity: Dry (qt.) 4.2 4.2 4.2 4.2 4.2 4.2
. . . . . . .
POWERTRAIN . . . . . .
Type: Front-Wheel Drive x x x x x x
Manual Transmission: 5-Speed x . x x x .
Gear Ratios: 1st 3.462 3.462 3.462 3.143 3.143 -
2nd 1.870 1.870 1.870 1.870 1.870 -
3rd 1.241 1.241 1.241 1.241 1.241 -
4th 0.970 0.970 0.970 0.970 0.970 -
5th 0.711 0.711 0.711 0.757 0.757 -
Reverse 3.231 3.231 3.231 3.231 3.231 -
Final Drive (MT) 4.11 4.11 4.11 4.41 4.41 -
Automatic Transmission: 4-Speed (available) . x x x x CVT
Gear Ratios: 1st 2.722 2.722 2.722 2.722 2.722 2.466 ~ 0.449
2nd 1.516 1.516 1.516 1.516 1.516
3rd 0.975 0.975 0.975 0.975 0.975
4th 0.674 0.674 0.674 0.638 0.638
Reverse 1.954 1.954 1.954 1.954 1.954 2.466~1.300
Final Drive (AT) 4.07 4.07 4.07 4.36 4.36 6.359
Final Drive Ratio (MT/AT) 4.11/4.07 4.11/4.07 4.11/4.07 4.41/4.36 4.41/4.36 .
. . . . . . .
CHASSIS . . . . . .
Body Type: Unit Body x x x x x x
Suspension: Front MacPherson Strut/Rear Double Wishbone x x x x x x
Stabilizer Bar (mm, front/rear) . . 15.9/12 15.9/12 15.9/12 .
Power Rack-and-Pinion Steering x x x x x x
Turning Diameter, Curb-to-Curb (ft.) 34.1 34.1 34.1 34.1 34.1 34.1
Power-Assisted Ventilated Front Disc/Rear Drum Brakes x x x x x x
Front Brake Disc Diameter (in.) 10.3 10.3 10.3 10.3 10.3 10.3
Rear Brake Drum Diameter (in.) 7.8 7.8 7.8 7.8 7.8 7.8
Anti-Lock Braking System (ABS) . . . x x Available
Wheels 14" w/Full Covers 14" w/Full Covers 15" w/Full Covers 15" Alloy 15" Alloy 14" w/Full Covers
Tires: All-Season 185/70 R14 185/70 R14 195/60 R15 195/60 R15 195/60 R15 185/70 R14
. . . . . . .
EXTERIOR DIMENSIONS . . . . . .
Wheelbase (in.) 103.1 103.1 103.1 103.1 103.1 103.1
Length (in.) 175.4 175.4 175.4 175.4 175.4 175.4
Height (in.) 56.7 56.7 56.7 56.7 56.7 56.7
Width (in.) 67.5 67.5 67.5 67.5 67.5 67.5
Track (in., front/rear) 57.8/57.8 57.8/57.8 57.8/57.8 57.8/57.8 57.8/57.8 57.8/57.8
Curb Weight (lbs., MT/AT) 2449/2500 2480/2544 2513/2557 2601/2652 2601/2652 2703 (CVT)
. . . . . . .
INTERIOR & TRUNK DIMENSIONS . . . . . .
Headroom (in., front/rear) 39.8/37.2 39.8/37.2 39.8/37.2 38.0/36.3 38.0/36.3 39.8/37.2
Legroom (in., front/rear) 42.2/36.0 42.2/36.0 42.2/36.0 42.2/36.0 42.2/36.0 42.2/36.0
Shoulder Room (in., front/rear) 52.6/52.0 52.6/52.0 52.6/52.0 52.6/52.0 52.6/52.0 52.6/52.0
Hiproom (in., front/rear) 51.2/49.8 51.2/49.8 51.2/49.8 51.2/49.8 51.2/49.8 51.2/49.8
Cargo Volume (cu. ft.) 12.9 12.9 12.9 12.9 12.9 12.9
Passenger Volume (cu. ft.) 91.4 91.4 91.4 88.1 88.1 91.4
. . . . . . .
EPA MILEAGE ESTIMATES*/FUEL CAPACITY . . . . . .
5-Speed Manual (City/Highway) 32/38 32/38 32/38 32/37 32/37 .
4-Speed Automatic (City/Highway) 29/38 29/38 29/38 31/38 31/38 30/34
Fuel Tank Capacity (gal.) 13.2 13.2 13.2 13.2 13.2 8.03GGE
* Mileage figures shown for comparison only. Actual mileage may vary.