| Model | Grom ABS | Grom | |
| ENGINE | |||
| Type | 124.9cc air-cooled single-cylinder four-stroke | ||
| Valve Train | SOHC; two-valve | ||
| Bore x Stroke | 52.4mm x 57.9mm | ||
| Compression Ratio | 9.3:1 | ||
| Induction | PGM-FI w/ 24mm bore, automatic enrichment | ||
| Ignition | Full transistorized | ||
| Starter | Electric | ||
| Driveline | Chain final drive; 15T/34T | ||
| Transmission | Manual; four speeds | ||
| Clutch | Multiplate wet | ||
| SUSPENSION | |||
| Front | 31mm hydraulic telescopic inverted fork; 3.9 in. travel | ||
| Rear | Single shock w/ steel box-section swingarm; 4.1 in. travel | ||
| BRAKES | |||
| Front | Hydraulic; single 220mm disc w/ two-piston caliper; ABS | Hydraulic; single 220mm disc w/ two-piston caliper | |
| Rear | Hydraulic; single 190mm disc w/ single-piston caliper; ABS | Hydraulic; single 190mm disc w/ single-piston caliper | |
| TIRES | |||
| Front | 120/70-12 | ||
| Rear | 130-70-12 | ||
| MEASUREMENTS | |||
| Rake (castor angle) | 25º | ||
| Trail | 81mm (3.18 in.) | ||
| Length | 69.3 in. | ||
| Width | 29.7 in. | ||
| Height | 38.9 in. | ||
| Seat Height | 30 in. | ||
| Ground Clearance | 6.5 in. | ||
| Wheelbase | 47.2 in. | ||
| Fuel Capacity | 1.45 gal. (.38 gal. reserve) | ||
| Curb Weight* | 234 lbs. | 229 lbs. | |
| OTHER | |||
| Colors | Cherry Red | Cherry Red; Blue Raspberry; Incredible Green; Halloween Orange | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA emissions standards
# # #