| Engine Type | 3.0-liter, 24-valve SOHC w /VTEC V-6 (3.0CL) 2.2-liter, 16-valve SOHC w /VTEC inline 4-cylinder (2.2CL) |
| Horsepower, SAE net | 200 hp @5500 rpm (3.0CL) 145 hp @5500 rpm (2.2CL) |
| Torque, SAE net | 195 lbs-ft @4700 rpm (3.0CL) 1471bs-ft @4500 rpm (2.2CL) |
| Redline | 6300 rpm |
| Fuel Cutoff | 6600 rpm (3.0 CL) |
| Bore & Stroke | 3.39 in x 3.39 in (86.0mm x 86.0mm) (3.0CL) 3.35 in x 3.74 in (85.0mm x 95.0mm) (2.2CL) |
| Displacement | 182.9 cu in (2997 cc) (3.0 CL) 131.6 cu in (2156 cc) (2.2 CL) |
| Compression Ratio | 9:4:1 (3.0 CL) 8:8:1 (2.2 CL) |
| Induction System | Multi-point Programmed Fuel Injection (PGM-FI) |
| Valvetrain | SOHC 24-valve w /Variable Valve Timing and Lift Electronic Control (VTEC) system (3.0CL) SOHC 16-valve w /Variable Valve Timing and Lift Electronic Control (VTEC) system (2.2CL) |
| Engine Block | Aluminum alloy |
| Cylinder Head | Aluminum alloy with 4 valves per cylinder and VTEC |
| Emission Control | 3-way catalyst |
| Ignition System | Full Electronic ignition |
| Alternator | 12V, 100A (3.0CL) 12V, 90A (2.2CL) |
| Battery | 12V, 72A (3.0CL) 12V, 65A (2.2CL) |
| Recommended Fuel | Unleaded regular |
| Body Type | Unit body |
| Front Suspension | Independent double-wishbone |
| Rear Suspension | Independent double-wishbone |
| Shock Absorbers | NWS-type (New Wide Setting) |
| Stabilizer Bars Front Diameter Rear Diameter Front Diameter Rear Diameter |
(3.0CL) 25 mm (0.98 in) (solid) 16 mm (0.63 in) (solid) (2.2CL) 27.2 mm (1.07 in) (hollow) 15.0mm (0.59 in) (solid) |
| Steering Type | Rotary-valve, variable-assist, power rack-and-pinion |
| Steering Ratio | 17:1:1 (3.0 CL) 16:3:1 (2.2 CL) |
| Steering Wheel Turns, lock-tolock |
3.0 |
| Turning Diameter | 39.04 ft (11.9 m) |
| Wheels | 6 JJ x 16 5.spoke (3.0CL) 6 JJ x 16 6-spoke (2.2CL) |
| Tires | P205/55 R16 Michelin MXV4 |
|
Braking System |
(3.0CL) Ventilated, 11.1 in (282 mm) diameter, .98 in (25 mm) rotor thickness (2.2CL) Ventilated, 10.24in (260mm) diameter, .91 in (23 mm) rotor thickness (3.0CL) Solid, 10.24 in (260 mm) diameter, .39 in (10 mm) rotor thickness (2.2CL) Solid, 10.24 in (260 mm) diameter, .39 in (10 mm) rotor thickness (3.0CL) 370.1sq in (2389cm2) (2.2CL) 363.9 sq in (2267 cm2) Separate parking caliper Acura-designed system with four wheel-speed sensors and electronic/hydraulic control unit |
| Powertrain | |||
| Type | Transverse front engine/front-wheel drive | ||
| Transmission Ratios (:1) | 3.0 CL 4-speed automatic |
2.2 CL 5-speed automatic |
2.2 CL 4-speed automatic |
| 1st | 2.543 | 3.285 | 2.736 |
| 2nd | 1.502 | 1.807 | 1.483 |
| 3rd | 0.947 | 1.193 | 1.026 |
| 4th | 0.632 | 0.903 | 0.674 |
| 5th | - | 0.685 | - |
| Reverse | 1.846 | 3.000 | 2.047 |
| Final Drive | 4.200 | 4.266 | 4.285 |
| Capacities | |
| Crankcase | 4.6 U.S quarts (4.4 liters) refill capacity, less filter (3.0CL) 5.8 U.s. quarts (5.6 liters) refill capacity, less filter (2.2CL) |
| Cooling System | 9.3 u.s. quarts (8.8 liters) (3.0CL) 7.3 US quarts (6.9 liters) (2.2CL wi 5-speed manual) 7.2 U.S. quarts (6.8 liters) (2.2CL wi 4-speed automatic) |
| Fuel Tank | 17.2 U.S. gallons (65 liters) |
| Passenger Volume | 84.7 cu ft |
| Cargo Volume (trunk) | 11.98 cu ft |
| Total Volume | 96.68 cu ft |
| Fuel Economy | |
| Factory Estimated Fuel Mileage, City/Highway* | |
3.0 CL |
2.2 CL |
TBA |
25/31 (manual) |
23/29 (automatic |
|
| *Use for comparison purposes only. California figures are the same. Your mileage may vary. | |
| Exterior Dimensions | ||
| Wheelbase | 106.9 in (2715 mm) | |
| Track, front | 59.6 in (1515 mm) | |
| Track, rear | 59.1 in (1500 mm) | |
| Overall length | 190.0 in (4827 mm) | |
| Overall width | 70.1 in (1780 mm) | |
| Height* | 54.7 in (1390 mm) * measured at the Manufacturers Design Load Weight |
|
| Minimum Ground Clearance* | 4.33 in (110 mm) * measured at the Manufacturers Design Load Weight |
|
| Curb Weight | 3.0 CL automatic |
2.2 CL automatic |
| . | 3219 lbs | 3064 lbs |
| . | (1460 kg) | (1365 kg) |
| Weight Distribution | 3.0 CL | 2.2 CL |
| (% F/R) | 64/36 | 63/37 |
| Interior Dimensions | |
| Front | |
| Head Room | 37.4 in (951 mm) |
| Leg Room | 42.9 in (1090 mm) |
| Hip Room | 51.6 in (1310 mm) |
| Shoulder Room | 54.4 in (1383 mm) |
| Rear | |
| Head Room | 35.9 in (913 mm) |
| Leg Room | 31.0 in (788mm) |
| Hip Room | 47.6 in (1210mm) |
| Shoulder Room | 53.1 in (1349mm) |
| Warranties | |
| Vehicle | 4-year 150,000-mile limited warranty |
| Outer Body Rust Through | 5-year / unlimited-mile limited warranty |
| Roadside Assistance (TLC) | 4-year 150 ,OOO-miles |